Ice hockey Statistics UNB
-
Games3
-
Goals14
-
Assists19
-
Goals/g4.67
-
Shots/g29.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. Queen's | W, 5-2 | 5 | 7 | 38 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Mar 21 | vs. UQTR | L, 7-4 | 4 | 4 | 27 | 22 | 0 | 2 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 7 | 7.00 | 16 | .696 | 0 |
| Mar 22 | vs. Windsor | W, 5-1 | 5 | 8 | 22 | 6 | 0 | 1 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 1 | 1.00 | 13 | .929 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 14 | 19 | 4.67 | 87 | 32 | 1 | 6 | 16.7 | 4 | 9 | 55.6 | 0 | 0 | 10 | 3.33 | 48 | .828 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 14 | 19 | 4.67 | 87 | 32 | 1 | 6 | 16.7 | 4 | 9 | 55.6 | 0 | 0 | 10 | 3.33 | 48 | .828 | 0 |
| Wins | 2 | 10 | 15 | 5.00 | 60 | 10 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 1.50 | 32 | .914 | 0 |
| Losses | 1 | 4 | 4 | 4.00 | 27 | 22 | 0 | 2 | 0.0 | 3 | 5 | 40.0 | 0 | 0 | 7 | 7.00 | 16 | .696 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 14 | 19 | 4.67 | 87 | 32 | 1 | 6 | 16.7 | 4 | 9 | 55.6 | 0 | 0 | 10 | 3.33 | 48 | .828 | 0 |
