Eden Otshudi

2 Eden Otshudi
Eden Otshudi
  • Height:
    6'2"
  • Hometown:
    Hamilton, ON
  • Position:
    Guard
  • Year:
    4
  • Eligibility:
    4
  • gp
    20
  • pts/g
    15.3
  • fg %
    34.3
  • 3pt %
    29.7
  • ft %
    89.1
  • reb/g
    2.7
  • a/g
    3.0
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 627 627
Minutes per game 31.4 31.4
FG 104-303 104-303
FG Pct 34.3 34.3
3PT 49-165 49-165
3PT Pct 29.7 29.7
FT 49-55 49-55
FT Pct 89.1 89.1
Off rebounds 5 5
Def rebounds 49 49
Total rebounds 54 54
Rebounds per game 2.7 2.7
Personal fouls 42 42
Disqualifications - -
Assists 59 59
Turnovers 55 55
Assist to turnover ratio 1.1 1.1
Steals 27 27
Blocks 1 1
Points 306 306
Points per game 15.3 15.3
Points per 40 min 19.5 19.5
Recent results
Recent Games
Date Opponent Result
Jan 17 at UPEI W, 70-68
Jan 24 Dalhousie W, 81-72
Jan 31 at StFX L, 103-76
Feb 6 at Saint Mary's W, 94-87
Feb 7 at Saint Mary's W, 87-83
Feb 14 StFX L, 88-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Acadia W, 70-67 1 13 1-5 20.0 1-5 20.0 0-0 - 3
Oct 3 Manitoba L, 71-60 - 27 6-17 35.3 4-13 30.8 3-3 100.0 19
Oct 4 Carleton L, 74-71 1 22 3-7 42.9 2-5 40.0 3-4 75.0 11
Oct 5 StFX L, 73-65 1 26 3-12 25.0 1-9 11.1 0-0 - 7
Oct 17 at Queen's L, 84-60 1 23 3-11 27.3 1-5 20.0 0-0 - 7
Oct 18 vs. Western L, 88-64 1 29 4-18 22.2 2-13 15.4 0-0 - 10
Oct 19 vs. Mount Royal L, 64-54 1 32 6-15 40.0 4-9 44.4 0-0 - 16
Oct 24 UPEI W, 85-70 1 34 6-15 40.0 4-7 57.1 0-0 - 16
Oct 25 UPEI W, 70-52 1 27 6-13 46.2 0-3 0.0 5-5 100.0 17
Oct 31 at Cape Breton L, 83-77 1 26 3-10 30.0 3-7 42.9 2-2 100.0 11
Nov 1 at Cape Breton W, 90-71 1 27 6-14 42.9 3-10 30.0 2-2 100.0 17
Nov 7 Saint Mary's W, 91-55 1 24 6-15 40.0 3-10 30.0 0-0 - 15
Nov 8 Saint Mary's W, 88-82 1 36 7-21 33.3 2-8 25.0 5-5 100.0 21
Nov 14 at Acadia L, 73-69 1 31 1-11 9.1 0-6 0.0 1-2 50.0 3
Nov 15 at Dalhousie L, 74-66 1 30 7-14 50.0 0-4 0.0 1-1 100.0 15
Nov 21 at Memorial W, 84-72 1 26 4-15 26.7 1-7 14.3 1-1 100.0 10
Nov 22 at Memorial L, 111-79 1 25 1-9 11.1 1-6 16.7 3-4 75.0 6
Nov 29 Acadia L, 77-58 1 32 5-14 35.7 3-11 27.3 0-0 - 13
Jan 9 Cape Breton W, 72-62 1 35 8-20 40.0 5-13 38.5 0-0 - 21
Jan 10 Cape Breton W, 76-75 1 34 5-19 26.3 3-10 30.0 2-3 66.7 15
Jan 16 at UPEI W, 82-64 1 32 5-11 45.5 1-5 20.0 2-2 100.0 13
Jan 17 at UPEI W, 70-68 1 30 2-9 22.2 2-4 50.0 5-6 83.3 11
Jan 24 Dalhousie W, 81-72 1 33 7-20 35.0 4-12 33.3 4-5 80.0 22
Jan 31 at StFX L, 103-76 1 33 10-27 37.0 4-12 33.3 6-7 85.7 30
Feb 6 at Saint Mary's W, 94-87 1 40 6-16 37.5 4-12 33.3 2-2 100.0 18
Feb 7 at Saint Mary's W, 87-83 1 40 5-16 31.3 3-9 33.3 6-6 100.0 19
Feb 14 StFX L, 88-76 1 32 4-14 28.6 3-9 33.3 2-2 100.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 20 at Acadia W, 70-67 1 13 0 0 0 1 1 0 0
Oct 3 Manitoba L, 71-60 - 27 2 1 3 3 1 2 0
Oct 4 Carleton L, 74-71 1 22 0 2 2 4 1 0 0
Oct 5 StFX L, 73-65 1 26 0 1 1 3 2 1 0
Oct 17 at Queen's L, 84-60 1 23 0 2 2 1 3 0 0
Oct 18 vs. Western L, 88-64 1 29 1 3 4 5 5 0 1
Oct 19 vs. Mount Royal L, 64-54 1 32 3 2 5 2 1 1 1
Oct 24 UPEI W, 85-70 1 34 0 1 1 5 1 0 0
Oct 25 UPEI W, 70-52 1 27 0 2 2 1 2 2 0
Oct 31 at Cape Breton L, 83-77 1 26 0 4 4 0 4 1 0
Nov 1 at Cape Breton W, 90-71 1 27 0 2 2 3 2 2 1
Nov 7 Saint Mary's W, 91-55 1 24 0 3 3 2 1 1 0
Nov 8 Saint Mary's W, 88-82 1 36 0 3 3 7 1 2 0
Nov 14 at Acadia L, 73-69 1 31 0 2 2 1 1 2 0
Nov 15 at Dalhousie L, 74-66 1 30 0 0 0 1 2 2 0
Nov 21 at Memorial W, 84-72 1 26 0 2 2 3 3 0 0
Nov 22 at Memorial L, 111-79 1 25 0 2 2 3 4 0 0
Nov 29 Acadia L, 77-58 1 32 0 1 1 4 6 2 0
Jan 9 Cape Breton W, 72-62 1 35 1 6 7 6 5 4 0
Jan 10 Cape Breton W, 76-75 1 34 0 2 2 4 3 4 0
Jan 16 at UPEI W, 82-64 1 32 0 1 1 2 3 1 0
Jan 17 at UPEI W, 70-68 1 30 0 1 1 2 1 1 0
Jan 24 Dalhousie W, 81-72 1 33 0 3 3 3 8 1 0
Jan 31 at StFX L, 103-76 1 33 1 2 3 1 3 1 0
Feb 6 at Saint Mary's W, 94-87 1 40 0 1 1 3 3 1 0
Feb 7 at Saint Mary's W, 87-83 1 40 2 4 6 3 1 0 0
Feb 14 StFX L, 88-76 1 32 1 7 8 5 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 20 at Acadia W, 70-67 1 5 1 1.0
Oct 3 Manitoba L, 71-60 - 2 - 3.0
Oct 4 Carleton L, 74-71 1 5 1 4.0
Oct 5 StFX L, 73-65 1 2 - 1.5
Oct 17 at Queen's L, 84-60 1 1 - 0.3
Oct 18 vs. Western L, 88-64 1 4 - 1.0
Oct 19 vs. Mount Royal L, 64-54 1 1 - 2.0
Oct 24 UPEI W, 85-70 1 2 - 5.0
Oct 25 UPEI W, 70-52 1 3 - 0.5
Oct 31 at Cape Breton L, 83-77 1 4 - 0.0
Nov 1 at Cape Breton W, 90-71 1 3 - 1.5
Nov 7 Saint Mary's W, 91-55 1 1 - 2.0
Nov 8 Saint Mary's W, 88-82 1 3 - 7.0
Nov 14 at Acadia L, 73-69 1 1 - 1.0
Nov 15 at Dalhousie L, 74-66 1 3 - 0.5
Nov 21 at Memorial W, 84-72 1 3 - 1.0
Nov 22 at Memorial L, 111-79 1 2 - 0.8
Nov 29 Acadia L, 77-58 1 2 - 0.7
Jan 9 Cape Breton W, 72-62 1 0 - 1.2
Jan 10 Cape Breton W, 76-75 1 3 - 1.3
Jan 16 at UPEI W, 82-64 1 1 - 0.7
Jan 17 at UPEI W, 70-68 1 3 - 2.0
Jan 24 Dalhousie W, 81-72 1 2 - 0.4
Jan 31 at StFX L, 103-76 1 0 - 0.3
Feb 6 at Saint Mary's W, 94-87 1 3 - 1.0
Feb 7 at Saint Mary's W, 87-83 1 2 - 3.0
Feb 14 StFX L, 88-76 1 1 - 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 17.9 2.6-7.2 1.8-4.4 0.6-0.7 7.6
2023-24 19 22.3 2.7-7.6 1.6-4.2 1.5-1.7 8.5
2024-25 20 28.3 4.3-12.8 2.2-7.4 2.2-2.7 13.1
2025-26 20 31.4 5.2-15.2 2.5-8.2 2.5-2.8 15.3
Total 77 25.2 3.8-10.8 2.0-6.1 1.7-2.0 11.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 18 3 322 47-130 36.2 33-79 41.8 10-12 83.3 137
2023-24 19 13 423 52-144 36.1 30-80 37.5 28-32 87.5 162
2024-25 20 18 565 86-257 33.5 44-148 29.7 45-54 83.3 261
2025-26 20 20 627 104-303 34.3 49-165 29.7 49-55 89.1 306
Total 77 54 1937 289-834 34.7 156-472 33.1 132-153 86.3 866
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 18 322 17.9 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
2023-24 19 423 22.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2024-25 20 565 28.3 6.1-18.2 3.1-10.5 29.7 3.2-3.8 18.5
2025-26 20 627 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Total 77 1937 25.2 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 0.6 1.6 2.2 1.4 1.4 0.7 0.0
2023-24 19 0.3 2.4 2.7 2.2 2.4 0.7 0.1
2024-25 20 0.6 2.3 2.8 2.9 3.0 0.7 0.1
2025-26 20 0.3 2.5 2.7 3.0 2.8 1.4 0.1
Total 77 0.4 2.2 2.6 2.4 2.4 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 18 3 10 29 39 25 25 13 0
2023-24 19 13 6 46 52 41 46 13 2
2024-25 20 18 11 45 56 58 60 14 1
2025-26 20 20 5 49 54 59 55 27 1
Total 77 54 32 169 201 183 186 67 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.8 3.2 4.0 4.1 4.2 1.0 0.1
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 31.4 5.2-15.2 2.5-8.2 2.5-2.8 15.3
Conference 20 31.4 5.2-15.2 2.5-8.2 2.5-2.8 15.3
Exhibition 7 24.6 3.7-12.1 2.1-8.4 0.9-1.0 10.4
Location
Home 9 31.9 6.0-16.8 3.0-9.2 2.0-2.2 17.0
Away 11 30.9 4.5-13.8 2.0-7.5 2.8-3.2 13.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 32.2 5.6-15.7 2.7-8.5 2.6-2.8 16.5
Losses 7 29.9 4.4-14.1 2.0-7.9 2.1-2.6 13.0
Month
October 3 29.0 5.0-12.7 2.3-5.7 2.3-2.3 14.7
November 8 28.9 4.6-14.1 1.6-7.8 1.6-1.9 12.5
January 6 32.8 6.2-17.7 3.2-9.3 3.2-3.8 18.7
February 3 37.3 5.0-15.3 3.3-10.0 3.3-3.3 16.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 627 104-303 34.3 49-165 29.7 49-55 89.1 306
Conference 20 20 627 104-303 34.3 49-165 29.7 49-55 89.1 306
Exhibition 7 6 172 26-85 30.6 15-59 25.4 6-7 85.7 73
Location
Home 9 9 287 54-151 35.8 27-83 32.5 18-20 90.0 153
Away 11 11 340 50-152 32.9 22-82 26.8 31-35 88.6 153
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 418 73-204 35.8 35-110 31.8 34-37 91.9 215
Losses 7 7 209 31-99 31.3 14-55 25.5 15-18 83.3 91
Month
October 3 3 87 15-38 39.5 7-17 41.2 7-7 100.0 44
November 8 8 231 37-113 32.7 13-62 21.0 13-15 86.7 100
January 6 6 197 37-106 34.9 19-56 33.9 19-23 82.6 112
February 3 3 112 15-46 32.6 10-30 33.3 10-10 100.0 50
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 627 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Conference 20 627 31.4 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition 7 172 24.6 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Location
Home 9 287 31.9 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Away 11 340 30.9 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 418 32.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 7 209 29.9 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Month
October 3 87 29.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
November 8 231 28.9 0.0-0.0 0.0-0.0 21.0 0.0-0.0 0.0
January 6 197 32.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
February 3 112 37.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.3 2.5 2.7 3.0 2.8 1.4 0.1
Conference 20 0.3 2.5 2.7 3.0 2.8 1.4 0.1
Exhibition 7 0.9 1.6 2.4 2.7 2.0 0.6 0.3
Location
Home 9 0.2 3.1 3.3 4.1 3.1 1.8 0.0
Away 11 0.3 1.9 2.2 2.0 2.5 1.0 0.1
Neutral - - - - - - - -
Result
Wins 13 0.2 2.4 2.6 3.4 2.6 1.5 0.1
Losses 7 0.3 2.6 2.9 2.1 3.0 1.1 0.0
Month
October 3 0.0 2.3 2.3 2.0 2.3 1.0 0.0
November 8 0.0 1.9 1.9 3.0 2.5 1.4 0.1
January 6 0.3 2.5 2.8 3.0 3.8 2.0 0.0
February 3 1.0 4.0 5.0 3.7 1.7 0.3 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 5 49 54 59 55 27 1
Conference 20 20 5 49 54 59 55 27 1
Exhibition 7 6 6 11 17 19 14 4 2
Location
Home 9 9 2 28 30 37 28 16 0
Away 11 11 3 21 24 22 27 11 1
Neutral - - - - - - - - -
Result
Wins 13 13 3 31 34 44 34 19 1
Losses 7 7 2 18 20 15 21 8 0
Month
October 3 3 0 7 7 6 7 3 0
November 8 8 0 15 15 24 20 11 1
January 6 6 2 15 17 18 23 12 0
February 3 3 3 12 15 11 5 1 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
UNB's Brandon Laryea flies to the hoop for a basket during Saturday's loss to STFX. (PHOTO: Fran Harris/for UNB REDS)
REDS Finish Second
UNB's Marcus Barnes surveys the defence as he comes up court during Saturday's 87-83 OT win at Saint Mary's. (PHOTO: Eduardo Ibarra/for SMU Athletics)
REDS Over Huskies In OT... Again
UNB's Marcus Barnes works around a Huskies defender during Friday's dramatic 94-87 win, in overtime, at Saint Mary's. (PHOTO: Mona Ghiz/for SMU Athletics)
REDS Need OT, Rally Past Huskies
UNB's Eden Otshudi works around a STFX defender during Saturday's road loss. (PHOTO: Bryan Kennedy/for STFX Athletics)
REDS Suffer Loss At X
UNB's Conner Landell gets double-teamed during Saturday's 81-72 win over Dalhousie. (PHOTO: James West/for UNB REDS)
REDS Hold Off Tigers
UNB's Marcus Barnes looks for a way past a Panthers defender during Saturday's 70-68 victory. (PHOTO: Janessa Vanden Broek/for UPEI Athletics)
REDS Rally Late, Edge Panthers
UNB's Brandon Laryea slams down two of his 12 points in Saturday's 76-75 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Rally Late, Edge Capers
UNB's Marcus Barnes pushes the ball up court during Friday's 72-62 win over Cape Breton. (PHOTO: Fran Harris/for UNB REDS)
REDS Over Capers
UNB's Conner Landell challenges two Acadia defenders for position during Saturday's 77-58 loss to the Axemen. (PHOTO: James West/for UNB REDS)
Axemen Down REDS
UNB's Marcus Barnes pushes through a Memorial check during Friday's come-from-behind win over the Sea-Hawks, in St. John's. (PHOTO: Udantha Chandraratne/for MUN Athletics)
REDS Rally On The Rock
UNB's Ben Power makes his way through traffic during Saturday's 74-66 loss at Dal. (PHOTO: Nick Pearce/for Dal Athletics)
Tigers Drop REDS
UNB's Eden Otshudi drives between two Huskies during Saturday's overtime win. (PHOTO: James West/for UNB REDS)
REDS Down Huskies In OT
UNB's Marcus Barnes goes to the basket for the 999th and 1000th regular season points of his AUS career in Friday's win over Saint Mary's. (PHOTO: James West/for UNB REDS)
UNB's Mark Tobin goes to the hoop with two of his ten points in Saturday's 90-71 win at Cape Breton. (PHOTO: Vaughan Merchant/for CBU Athletics)
REDS Earn Split At CBU
UNB's Brandon Laryea pushes the ball up court during Saturday's win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
REDS Win, Sweep Weekend
UNB's Eden Otshudi lays in two of his 16 points in Friday's AUS season-opening win over UPEI. (PHOTO: Fran Harris/for UNB REDS)
Barnes Leads REDS Past Panthers
UNB's Eden Otshudi reaches to the basket in acrobatic fashion during Friday's loss to Manitoba. (PHOTO: Seth Murphy/for UNB REDS)
Bisons Top REDS