Brittany Carroll
- GK
- UNB
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | at Cape Breton | L, 2-1 |
| Oct 6 | at Mount Allison | W, 2-0 |
| Oct 19 | Cape Breton | L, 3-1 |
| Oct 20 | UPEI | W, 4-2 |
| Oct 25 | at Saint Mary's | L, 3-1 |
| Oct 26 | at Dalhousie | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Husson University - Bangor, Maine | W, 4-0 | - | - | - | - | - | - |
| Aug 30 # | UQAM | L, 4-2 | - | - | - | - | - | - |
| Sep 1 # | Dalhousie | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at UPEI | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | StFX | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Memorial | W, 2-1 | - | - | - | - | - | - |
| Sep 22 | at Acadia | L, 4-0 | - | - | - | - | - | - |
| Sep 27 | at Moncton | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Cape Breton | L, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Mount Allison | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | Cape Breton | L, 3-1 | - | - | - | - | - | - |
| Oct 20 | UPEI | W, 4-2 | - | - | - | - | - | - |
| Oct 25 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Husson University - Bangor, Maine | W, 4-0 | - | - | - | - | - |
| Aug 30 # | UQAM | L, 4-2 | - | - | - | - | - |
| Sep 1 # | Dalhousie | L, 1-0 | - | - | - | - | - |
| Sep 7 | at UPEI | T, 0-0 | - | - | - | - | - |
| Sep 8 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 14 | Mount Allison | W, 5-1 | - | - | - | - | - |
| Sep 15 | Moncton | L, 1-0 | - | - | - | - | - |
| Sep 20 | Memorial | W, 2-1 | - | - | - | - | - |
| Sep 22 | at Acadia | L, 4-0 | - | - | - | - | - |
| Sep 27 | at Moncton | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Oct 19 | Cape Breton | L, 3-1 | - | - | - | - | - |
| Oct 20 | UPEI | W, 4-2 | - | - | - | - | - |
| Oct 25 | at Saint Mary's | L, 3-1 | - | - | - | - | - |
| Oct 26 | at Dalhousie | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
