Brittany Carroll
- GK
- UNB
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern New Hampshire University | L, 1-0 | - | - | - | - | - | - |
| Aug 26 # | at St. Anselm College (New Hampshire) | T, 1-1 | - | - | - | - | - | - |
| Aug 29 # | Bishop's | W, 3-0 | - | - | - | - | - | - |
| Aug 30 # | Bishop's | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Memorial | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at Memorial | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Cape Breton | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Acadia | T, 0-0 | - | - | - | - | - | - |
| Sep 19 | UPEI | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at StFX | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | at Mount Allison | T, 2-2 | - | - | - | - | - | - |
| Oct 3 | at Moncton | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | Dalhousie | L, 1-0 | - | - | - | - | - | - |
| Oct 17 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Southern New Hampshire University | L, 1-0 | - | - | - | - | - |
| Aug 26 # | at St. Anselm College (New Hampshire) | T, 1-1 | - | - | - | - | - |
| Aug 29 # | Bishop's | W, 3-0 | - | - | - | - | - |
| Aug 30 # | Bishop's | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 3-2 | - | - | - | - | - |
| Sep 14 | Acadia | T, 0-0 | - | - | - | - | - |
| Sep 19 | UPEI | W, 4-1 | - | - | - | - | - |
| Sep 26 | at StFX | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Mount Allison | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Moncton | W, 3-1 | - | - | - | - | - |
| Oct 5 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Oct 17 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 19 | Moncton | W, 3-1 | - | - | - | - | - |
| Oct 22 | Mount Allison | W, 3-2 | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
