2025-26 Ice hockey Statistics UNB

  • Games
    28
  • Goals
    73
  • Assists
    120
  • Goals/g
    2.61
  • Shots/g
    29.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 Mount Allison W, 5-1
1/17/2026 StFX L by SO, 2-1
1/21/2026 at UPEI W, 2-1
1/24/2026 at Moncton W by SO, 2-1
1/30/2026 at St. Thomas L, 3-2
1/31/2026 St. Thomas W, 2-1
2/6/2026 at StFX L, 2-1
2/7/2026 at Mount Allison W, 3-1
2/13/2026 Saint Mary's L, 2-1
2/14/2026 Dalhousie W, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 19 # Alberta W, 2-0 2 3 18 14 1 5 20.0 0 8 100.0 0 0 0 0.00 17 1.000 0
Sep 21 # Queen's W, 3-1 3 6 32 2 2 3 66.7 0 1 100.0 0 0 1 1.00 12 .923 0
Sep 26 # at St. Thomas W, 3-2 3 4 36 12 1 6 16.7 0 6 83.3 0 0 2 1.88 11 .846 0
Oct 4 at UPEI L, 3-0 0 0 20 8 0 6 0.0 1 4 75.0 0 0 3 3.00 19 .864 0
Oct 10 Dalhousie W by SO, 2-1 2 2 42 6 1 6 16.7 0 2 100.0 0 0 1 0.92 17 .944 0
Oct 11 Saint Mary's W, 5-3 5 10 29 4 2 4 50.0 1 2 50.0 0 0 3 3.00 22 .880 0
Oct 17 St. Thomas L, 1-0 0 0 28 2 0 1 0.0 0 1 100.0 0 0 1 1.00 26 .963 0
Oct 18 at St. Thomas W, 3-0 3 5 26 6 2 4 50.0 0 3 100.0 0 0 0 0.00 17 1.000 0
Oct 24 at Dalhousie W, 2-0 2 4 29 4 2 5 40.0 0 2 100.0 0 0 0 0.00 13 1.000 0
Oct 25 at Saint Mary's W, 3-1 3 4 17 8 0 1 0.0 0 4 100.0 0 0 1 1.00 16 .941 0
Oct 31 StFX W, 2-1 2 4 21 10 1 9 11.1 1 5 80.0 0 0 1 1.00 25 .962 0
Nov 1 Mount Allison W, 5-0 5 10 35 8 0 2 0.0 0 4 100.0 0 0 0 0.00 21 1.000 0
Nov 7 UPEI W, 4-2 4 3 32 10 0 1 0.0 2 5 60.0 1 0 2 2.00 27 .931 0
Nov 8 Moncton W, 4-2 4 5 26 8 1 4 25.0 1 4 75.0 0 0 2 2.00 15 .882 0
Nov 14 at StFX L, 5-1 1 2 22 4 0 2 0.0 0 2 100.0 0 0 5 5.00 28 .848 0
Nov 15 at Mount Allison W, 4-0 4 7 50 4 2 2 100.0 0 2 100.0 0 0 0 0.00 24 1.000 0
Nov 21 at Moncton L, 2-0 0 0 35 8 0 3 0.0 2 4 50.0 0 0 2 2.00 21 .913 0
Nov 22 UPEI W, 5-0 5 10 23 10 3 6 50.0 0 5 100.0 0 0 0 0.00 23 1.000 0
Nov 28 Moncton W, 5-2 5 8 30 12 0 1 0.0 0 5 100.0 0 0 2 2.00 30 .938 0
Jan 9 at Saint Mary's W, 3-2 3 3 23 4 1 3 33.3 1 2 50.0 0 0 2 2.00 21 .913 0
Jan 10 at Dalhousie W, 2-1 2 3 32 8 0 3 0.0 0 4 100.0 0 0 1 1.00 22 .957 0
Jan 16 Mount Allison W, 5-1 5 8 42 8 0 1 0.0 1 4 75.0 0 0 1 1.00 21 .955 0
Jan 17 StFX L by SO, 2-1 1 2 27 25 1 4 25.0 0 4 100.0 0 0 1 0.92 14 .933 0
Jan 21 at UPEI W, 2-1 2 4 24 8 0 3 0.0 0 4 100.0 0 0 1 1.00 25 .962 0
Jan 24 at Moncton W by SO, 2-1 2 2 36 8 0 0 0.0 0 4 100.0 1 0 1 0.92 27 .964 0
Jan 30 at St. Thomas L, 3-2 2 4 26 8 1 3 33.3 1 3 66.7 0 0 3 2.89 14 .824 0
Jan 31 St. Thomas W, 2-1 2 4 35 8 1 3 33.3 0 4 100.0 0 0 1 1.00 20 .952 0
Feb 6 at StFX L, 2-1 1 2 15 4 0 2 0.0 0 2 100.0 0 0 2 2.00 34 .944 0
Feb 7 at Mount Allison W, 3-1 3 6 35 10 1 4 25.0 0 5 100.0 0 0 1 1.00 11 .917 0
Feb 13 Saint Mary's L, 2-1 1 2 20 8 1 5 20.0 0 4 100.0 0 0 2 2.00 16 .889 0
Feb 14 Dalhousie W, 4-3 4 6 40 10 0 4 0.0 0 5 100.0 1 0 3 2.77 29 .906 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 73 120 2.61 820 221 20 92 21.7 11 99 88.9 3 0 42 1.48 598 .934 0
Conference 28 73 120 2.61 820 221 20 92 21.7 11 99 88.9 3 0 42 1.48 598 .934 0
Exhibition 3 8 13 2.67 86 28 4 14 28.6 1 15 93.3 0 0 3 0.98 40 .930 0
 
Home 14 45 74 3.21 430 129 11 51 21.6 6 54 88.9 2 0 20 1.40 306 .939 0
Away 14 28 46 2.00 390 92 9 41 22.0 5 45 88.9 1 0 22 1.56 292 .930 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 67 108 3.35 627 154 17 66 25.8 7 75 90.7 3 0 23 1.14 426 .949 0
Losses 8 6 12 0.75 193 67 3 26 11.5 4 24 83.3 0 0 19 2.34 172 .901 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 17 29 2.13 212 48 8 36 22.2 3 23 87.0 0 0 10 1.24 155 .939 0
November 8 28 45 3.50 253 64 6 21 28.6 5 31 83.9 1 0 13 1.63 189 .936 0
January 8 19 30 2.38 245 77 4 20 20.0 3 29 89.7 1 0 11 1.34 164 .937 0
February 4 9 16 2.25 110 32 2 15 13.3 0 16 100.0 1 0 8 1.96 90 .918 0
Attendance Statistics
Date Opponent Score Attend
Sep 19 Alberta W, 2-0 220
Sep 21 Queen's W, 3-1 127
Sep 26 at St. Thomas W, 3-2 150
Oct 4 at UPEI L, 3-0 95
Oct 10 Dalhousie W by SO, 2-1 145
Oct 11 Saint Mary's W, 5-3 104
Oct 17 St. Thomas L, 1-0 217
Oct 18 at St. Thomas W, 3-0 185
Oct 24 at Dalhousie W, 2-0 90
Oct 25 at Saint Mary's W, 3-1 77
Oct 31 StFX W, 2-1 87
Nov 1 Mount Allison W, 5-0 192
Nov 7 UPEI W, 4-2 175
Nov 8 Moncton W, 4-2 146
Nov 14 at StFX L, 5-1 186
Nov 15 at Mount Allison W, 4-0 150
Nov 21 at Moncton L, 2-0 272
Nov 22 UPEI W, 5-0 414
Nov 28 Moncton W, 5-2 215
Jan 9 at Saint Mary's W, 3-2 121
Jan 10 at Dalhousie W, 2-1 125
Jan 16 Mount Allison W, 5-1 163
Jan 17 StFX L by SO, 2-1 285
Jan 21 at UPEI W, 2-1 117
Jan 24 at Moncton W by SO, 2-1 187
Jan 30 at St. Thomas L, 3-2 345
Jan 31 St. Thomas W, 2-1 245
Feb 6 at StFX L, 2-1 285
Feb 7 at Mount Allison W, 3-1 73
Feb 13 Saint Mary's L, 2-1 172
Feb 14 Dalhousie W, 4-3 245