St. Thomas at UNB
at Fredericton, NB
1/31/2026 at 7:00pm
at Fredericton, NB
1/31/2026 at 7:00pm
|
St. Thomas
1 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (15-7-0-2) | 0 | 0 | 1 | 1 |
| UNB (18-4-1-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 19:17 | Rylee Strohm ( Olivia Eustace & Katelyn Scott ) |
| -- 2nd -- | ||
| UNB | 11:34 | PP - Keira Grant ( Avery Thurston & Hillary Wood ) |
| -- 3rd -- | ||
| St. Thomas | 04:44 | Amy Dvernichuk ( Amber Daley & Katie Sweeney ) |
| Three Stars | ||
|---|---|---|
|
Keira Grant
- UNB Cassie McCallum - UNB Katie Sweeney - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nadia Lavoie | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 4 | Tristyn Endicott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Claire Nimegeers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 0 | 0 | 0 | 1 | 3-14 | 0 | |
| 9 | Alexie Palchinski | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tahlia Mallaley | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | -1 | 0 | 2-12 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 15 | Amber Daley | 0 | 1 | +1 | 8 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 22 | Trinity Webber | 0 | 0 | +1 | 2 | 10-23 | 0 | |
| 23 | MJ English | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Katie Sweeney * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 19-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Katie Sweeney (L, 0-1) | 2 | 58:21 | 33 | 35 | 0 | ||
| Empty net | 0 | 1:39 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 1 | 17-22 | 2 | |
| 9 | Olivia Eustace | 0 | 1 | +1 | 0 | 16-24 | 0 | |
| 10 | Hillary Wood | 0 | 1 | 0 | 2 | 3-3 | 2 | |
| 13 | Jayde Sansregret | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | -1 | 2 | 2-4 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 2 | 7-9 | 0 | |
| 25 | Keira Grant | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Mya Headrick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | +1 | 2 | 1-1 | 2 | |
| 79 | Rylee Strohm | 1 | 0 | +1 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 46-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (W, 1-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 02:58 | Tristyn Endicott: BOARDING | MINOR | 2 minutes | ||
| UNB | 14:00 | Payton Hargreaves: BODY CONTACT | MINOR | 2 minutes | ||
| St. Thomas | 15:43 | Grace McGunigal: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 09:37 | Laura Brown: HOLDING | MINOR | 2 minutes | ||
| UNB | 14:11 | Jorja Nystrom: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:21 | Keira Grant: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 07:48 | Amy Dvernichuk: HOOKING | MINOR | 2 minutes | ||
| UNB | 08:50 | Hillary Wood: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 4 | 12 | 21 |
| UNB | 15 | 11 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 245 Referee: J. Purcell Referee: R. McCumber Linesman: J. Martin Linesman: V. Pelletier |
* Starter
