Mount Allison at UNB
at Fredericton, NB
1/16/2026 at 7:00pm
at Fredericton, NB
1/16/2026 at 7:00pm
|
Mount Allison
1 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 1 | 0 | 1 |
| UNB | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 07:22 | Katelyn Scott ( Jorja Nystrom & Rylee Strohm ) |
| UNB | 08:37 | Rylee Strohm ( Olivia Eustace & Katelyn Scott ) |
| UNB | 17:42 | April Reiner ( unassisted) |
| -- 2nd -- | ||
| Mount Allison | 07:51 | PP - Chelsea Krahenbil ( Emily Daniels & Julia Lee ) |
| -- 3rd -- | ||
| UNB | 04:32 | Hillary Wood ( Payton Hargreaves & Jorja Nystrom ) |
| UNB | 15:42 | Olivia Eustace ( Avery Thurston & Katelyn Scott ) |
| Three Stars | ||
|---|---|---|
|
Rylee Strohm
- UNB Katelyn Scott - UNB Chelsea Krahenbil - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 4 | 6-15 | 0 | |
| 11 | Emily Daniels | 0 | 1 | -2 | 3 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 1 | 0 | -3 | 1 | 15-22 | 0 | |
| 13 | Reese Chuback | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -2 | 0 | 0-3 | 0 | |
| 21 | Clare Munro | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Noa Marincola | 0 | 0 | 0 | 1 | 9-16 | 2 | |
| Totals | 1 | 2 | 22 | 30-58 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (L, 0-1) | 5 | 60:00 | 37 | 42 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 1 | +4 | 0 | 1-1 | 0 | |
| 5 | Payton Hargreaves | 0 | 1 | +2 | 1 | 7-14 | 0 | |
| 9 | Olivia Eustace | 1 | 1 | +2 | 2 | 7-15 | 0 | |
| 10 | Hillary Wood | 1 | 0 | +1 | 4 | 0-1 | 2 | |
| 13 | Jayde Sansregret | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 14 | April Reiner | 1 | 0 | +1 | 2 | 2-5 | 2 | |
| 15 | Jamie Arsenault | 0 | 0 | +1 | 2 | 2-3 | 2 | |
| 17 | Robyn Brokenshire | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 21 | Katelyn Scott | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 4 | 6-12 | 0 | |
| 25 | Keira Grant | 0 | 0 | 0 | 4 | 0-2 | 2 | |
| 27 | Alexandra Parvin | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 47 | Mya Headrick | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 1 | 1 | +3 | 4 | 1-1 | 0 | |
| 88 | Taya Christie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 8 | 42 | 28-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 88 | Taya Christie (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:04 | April Reiner: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 01:30 | Emily Daniels: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:39 | Keira Grant: TRIPPING | MINOR | 2 minutes | ||
| UNB | 06:52 | Hillary Wood: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 17:15 | Jamie Arsenault: BODY CONTACT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 20:00 | Noa Marincola: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 9 | 8 | 22 |
| UNB | 16 | 5 | 21 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 163 Referee: J. Purcell Referee: D. Purcell Linesman: M. Brosnans Linesman: J. Martin |
* Starter
