Mount Allison at UNB
at Fredericton, NB
11/1/2025 at 7:00 PM
at Fredericton, NB
11/1/2025 at 7:00 PM
|
Mount Allison
0 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-11-0, 0-11-0) | 0 | 0 | 0 | 0 |
| UNB (8-2-0, 8-2-0) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 09:16 | Keira Grant ( Robyn Brokenshire & Katelyn Scott ) |
| UNB | 15:26 | Lauren Carter ( Avery Thurston & April Reiner ) |
| UNB | 17:59 | Jamie Arsenault ( Hillary Wood & Alexandra Parvin ) |
| UNB | 19:17 | Katelyn Scott ( Jayde Sansregret & Hillary Wood ) |
| -- 3rd -- | ||
| UNB | 14:20 | Rylee Strohm ( Avery Thurston & April Reiner ) |
| Three Stars | ||
|---|---|---|
|
Taya Christie
- UNB Katelyn Scott - UNB Avery Thurston - UNB |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Hunter | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 1 | 11-17 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -2 | 3 | 6-14 | 2 | |
| 14 | Emily Daniels | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Ashlyn Zaharia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Clare Munro | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -2 | 1 | 7-16 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 26-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-5-0) | 5 | 60:00 | 30 | 35 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 6 | 10-18 | 0 | |
| 10 | Hillary Wood | 0 | 2 | +3 | 1 | 6-10 | 0 | |
| 13 | Jayde Sansregret | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 2 | +2 | 0 | 4-5 | 0 | |
| 15 | Jamie Arsenault | 1 | 0 | +1 | 2 | 3-5 | 0 | |
| 17 | Robyn Brokenshire | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Katelyn Scott | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 1 | 0 | +2 | 4 | 4-14 | 0 | |
| 25 | Keira Grant | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 27 | Alexandra Parvin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Lilly Bell | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 79 | Rylee Strohm | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 88 | Taya Christie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 35 | 29-55 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 88 | Taya Christie (W, 1-0-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 18:44 | Skye McDonald: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 15:38 | Robyn Brokenshire: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:50 | Jorja Nystrom: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 04:47 | Chelsea Krahenbil: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 06:26 | Keira Grant: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 10:07 | Hailey Jackson: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 4 | 8 | 9 | 21 |
| UNB | 10 | 17 | 8 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 192 Referee: Andrews Fairweather Referee: Bryce Hunter Linesman: Joe Plaster Linesman: Logan Titus Scorer: Jacob Andrews |
* Starter
