St. Thomas at UNB
at Fredericton, NB
10/17/2025 at 07:05 PM
at Fredericton, NB
10/17/2025 at 07:05 PM
|
St. Thomas
1 |
UNB
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-2-0, 3-2-0) | 0 | 0 | 1 | 1 |
| UNB (2-2-0, 2-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 05:45 | Tahlia Mallaley ( Megan Kirkpatrick & Tristyn Endicott ) |
| Three Stars | ||
|---|---|---|
|
Chloe Marshall
- St. Thomas Tahlia Mallaley - St. Thomas Cassie McCallum - UNB |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Marshall * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nadia Lavoie | 0 | 0 | 0 | 6 | 0-1 | 0 | |
| 4 | Tristyn Endicott | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ava Beaton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Kailey Wrigglesworth | 0 | 0 | +1 | 0 | 1-8 | 0 | |
| 10 | Megan Kirkpatrick | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 11 | Tahlia Mallaley | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Jordan Chaulk | 0 | 0 | 0 | 2 | 2-8 | 0 | |
| 14 | Laura Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Amber Daley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Carys Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Katelin Moffatt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Lauren Smith | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 21 | Grace McGunigal | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 22 | Trinity Webber | 0 | 0 | 0 | 1 | 9-13 | 2 | |
| 23 | MJ English | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Amy Dvernichuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Ella Chambers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 16-36 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chloe Marshall (W, 2-0-0) | 0 | 60:00 | 28 | 28 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Avery Thurston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 3 | 3-4 | 0 | |
| 6 | Madeline Renfree | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Olivia Eustace | 0 | 0 | 0 | 6 | 10-15 | 0 | |
| 10 | Hillary Wood | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| 13 | Jayde Sansregret | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | April Reiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jamie Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Robyn Brokenshire | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Hailey Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Katelyn Scott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 25 | Keira Grant | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Alexandra Parvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Raine Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cassie McCallum * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Lilly Bell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 72 | Jorja Nystrom | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 79 | Rylee Strohm | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 20-36 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cassie McCallum (L, 1-2-0) | 1 | 57:25 | 26 | 27 | 0 | ||
| Empty net | 0 | 2:35 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 04:21 | Madeline Renfree: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| St. Thomas | 17:25 | Trinity Webber: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 10 | 7 | 10 | 27 |
| UNB | 9 | 12 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 217 Referee: Meg MacTavish Referee: Emilee Bendell Linesman: Olivia Myshrall Linesman: Sarah Bartels-Robert Scorer: Randy Storey |
* Starter
