Ice hockey Statistics UNB
-
Games2
-
Goals1
-
Assists1
-
Goals/g0.50
-
Shots/g16.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 0.50 | 32 | 24 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 7 | 3.50 | 74 | .914 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 2 | 1 | 1 | 0.50 | 32 | 24 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 7 | 3.50 | 74 | .914 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 1 | 1 | 0.50 | 32 | 24 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 7 | 3.50 | 74 | .914 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 1 | 1 | 0.50 | 32 | 24 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 7 | 3.50 | 74 | .914 | 0 |
