Kendra Woodland
- G
- UNB
gp
6
gs
6
min
405:08
ga
6
gaa
0.89
sv
193
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 405:08 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 0.89 | - |
| Saves | 193 | - |
| Save pct | .970 | - |
| Wins | 5 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .833 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 22 | Saint Mary's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 25 | at Saint Mary's | L, 2-1 | 1 | 84:54 | 2 | 1.41 | 38 | .950 | 0 | 1 | 0 |
| Feb 26 | at Saint Mary's | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Mar 3 | at StFX | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
| Mar 5 | StFX | W, 2-1 | 1 | 80:14 | 1 | 0.75 | 39 | .975 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 6 | 6 | 405:08 | 6 | 0.89 | 193 | .970 | 5 | 1 | 0 | .833 |
| Total | 6 | 6 | 405:08 | 6 | 0.89 | 193 | .970 | 5 | 1 | 0 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 405:08 | 6 | 0.89 | 193 | .970 | 5 | 1 | 0 | .833 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 200:14 | 3 | 0.90 | 88 | .967 | 3 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 204:54 | 3 | 0.88 | 105 | .972 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 320:14 | 4 | 0.75 | 155 | .975 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 84:54 | 2 | 1.41 | 38 | .950 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 4 | 4 | 264:54 | 5 | 1.13 | 121 | .960 | 3 | 1 | 0 | .750 |
| March | 2 | 2 | 140:14 | 1 | 0.43 | 72 | .986 | 2 | 0 | 0 | 1.000 |
