Lindsey Smith
25 Lindsey Smith
-
- Position:
- D
-
- Year:
- 05
-
- gp
- 6
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 18
-
- +/-
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| PIM | 18 | - |
| +/- | 2 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 13 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 22 | Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 25 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 26 | at Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 3 | at StFX | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 5 | StFX | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 6 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Total | 6 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 6 | 0 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Away | 3 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 4 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| March | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
