Sydney Oitomen
97 Sydney Oitomen
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 6
-
- p
- 8
-
- g
- 5
-
- a
- 3
-
- pim
- 0
-
- +/-
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 8 | 0 |
| Goals | 5 | - |
| Assists | 3 | - |
| PIM | 0 | - |
| +/- | 8 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 1 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 2 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 25 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Saint Mary's | W, 3-2 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 7 | - |
| Feb 22 | Saint Mary's | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | - | 5 | 10 | - |
| Feb 25 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 9 | 4 | - |
| Feb 26 | at Saint Mary's | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Mar 3 | at StFX | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 5 | - |
| Mar 5 | StFX | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | - | 13 | 8 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 6 | 5 | 3 | 8 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 89 | 50 | 39 | .562 |
| Total | 6 | 5 | 3 | 8 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 89 | 50 | 39 | .562 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 6 | 5 | 3 | 8 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 89 | 50 | 39 | .562 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 4 | 1 | 5 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 52 | 27 | 25 | .519 |
| Away | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 23 | 14 | .622 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 5 | 3 | 8 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 76 | 41 | 35 | .539 |
| Losses | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 4 | .692 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 4 | 4 | 1 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 52 | 26 | 26 | .500 |
| March | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 37 | 24 | 13 | .649 |
