Kendra Woodland
- G
- UNB
gp
2
gs
2
min
118:34
ga
6
gaa
3.04
sv
60
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 118:34 | 6 | 3.04 | 60 | .909 | 0 | 2 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 118:34 | 6 | 3.04 | 60 | .909 | 0 | 2 | 0 | .000 |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 118:34 | 6 | 3.04 | 60 | .909 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 2 | 2 | 118:34 | 6 | 3.04 | 60 | .909 | 0 | 2 | 0 | .000 |
