Sierra Eagles
86 Sierra Eagles
-
- Hometown:
- Tumbler Ridge, BC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Mount Allison | W, 8-0 |
| Jan 28 | at UPEI | W, 5-3 |
| Feb 2 | Saint Mary's | W, 2-1 |
| Feb 9 | Dalhousie | W, 4-0 |
| Feb 10 | at St. Thomas | L by SO, 1-0 |
| Feb 13 | StFX | L, 5-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Bishop's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Queen's | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Maine | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at New Hampshire | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bishop's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Saint Mary's | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UPEI | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
