UNB at Montreal
at Montreal, Qc
3/16/2023 at 7:30 PM
at Montreal, Qc
3/16/2023 at 7:30 PM
|
UNB
1 |
Montreal
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (0-2-0, 0-1) | 0 | 0 | 1 | 1 |
| Montreal (2-0-0, 1-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Montreal | 11:36 | Kaleigh Quennec ( unassisted) |
| -- 2nd -- | ||
| Montreal | 07:11 | PP - Mylene Lefebvre ( Joannie Garand & Kaleigh Quennec ) |
| Montreal | 11:21 | PP - Amelie Poire-Lehoux ( Audrey-Anne Veillett & Jade Picard ) |
| -- 3rd -- | ||
| Montreal | 10:52 | PP - Mylene Lefebvre ( Kaleigh Quennec & Breanne Dondo ) |
| UNB | 17:16 | SH - Lillian George ( Frederike Cyr & Mackenzie Keenan ) |
| Three Stars | ||
|---|---|---|
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 3-12 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | 0 | 2 | 9-17 | 0 | |
| 7 | Lillian George | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 8 | Tamina Kehler | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 17 | Mackenzie Keenan * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Ashley Stratton | 0 | 0 | -1 | 1 | 9-20 | 0 | |
| 19 | Alayna Wagstaff * | lw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 21 | Frederike Cyr | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 23 | Talli Warren | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Lauren Carter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 47 | Jenna Maclean * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal * | rw | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 88 | Marley Van den oetel | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 97 | Sydney Oitomen * | c | 0 | 0 | -1 | 0 | 5-16 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 26-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland | 4 | 60:00 | 24 | 28 | 0 | ||
Montreal | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Laurie-Anne Ethier * | lw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 11 | Breanne Dondo * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 12 | Kaleigh Quennec | 1 | 2 | +2 | 2 | 0-2 | 2 | |
| 13 | Emily-Ren�e Paquin | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 14 | Justine Pelletier | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 15 | Laurie Fontaine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Joannie Garand | 0 | 1 | 0 | 0 | 2-2 | 0 | |
| 19 | Marie Terriault | 0 | 0 | 0 | 2 | 11-22 | 0 | |
| 20 | Audrey-Anne Veillett * | rw | 0 | 1 | -1 | 7 | 1-1 | 0 |
| 25 | Chlo� Duchesneau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 27 | Jade Picard * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 30 | Aube Racine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Myl�ne Lefebvre | 2 | 0 | +1 | 4 | 13-15 | 0 | |
| 44 | Amelie Poire-Lehoux | 1 | 0 | -1 | 2 | 0-1 | 2 | |
| 51 | Kelly-Ann Nadeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Jessika Boulanger * | c | 0 | 0 | -1 | 2 | 11-21 | 0 |
| 97 | Leyla Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 28 | 41-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Aube Racine | 1 | 60:00 | 13 | 14 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 17:01 | Lillian George: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:53 | Myah Bowal: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 09:27 | Alayna Wagstaff: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 15:26 | Amelie Poire-Lehoux: TRIPPING | MINOR | 2 minutes | ||
| Montreal | 19:30 | Kaleigh Quennec: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Montreal | 11:14 | Laurie-Anne Ethier: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:39 | Jorja Nystrom: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 2 | 6 | 6 | 14 |
| Montreal | 14 | 8 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 835 Referee: Jennifer Berezowski Linesman: Sophie Thomson Linesman: Justine Todd Goal Judge: Grace Barlow Scorer: Alexandre Cote |
* Starter
