Saint Mary's at UNB
at Fredericton, NB
10/22/2022 at 3:00 PM
at Fredericton, NB
10/22/2022 at 3:00 PM
|
Saint Mary's
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-3-0, 3-3-0) | 0 | 1 | 0 | 1 |
| UNB (5-0-0, 5-0-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 19:48 | Marisa Valla ( Sydney Oitomen & Lauren Carter ) |
| -- 2nd -- | ||
| Saint Mary's | 19:31 | Miranda Hatt ( Eve LeBlanc & Shae Demale ) |
| -- 3rd -- | ||
| UNB | 03:38 | Tamina Kehler ( Ashley Stratton & Mackenzie Keenan ) |
| UNB | 19:18 | EN - Lillian George ( Ashley Stratton ) |
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Tamina Kehler - UNB Miranda Hatt - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleigh Meraw | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Abigail Mackenzie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Maddy Corbett | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 6 | Marisa McClocklin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Maddy McCleary | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kate Gallant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Erin Denny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Eve LeBlanc | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 15 | Jillian Duggan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Keyara Nelson | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 17 | Miranda Hatt | 1 | 0 | -2 | 2 | 10-22 | 0 | |
| 19 | Aimee O'Neill | 0 | 0 | 0 | 0 | 5-15 | 0 | |
| 20 | Ellen Laurence | 0 | 0 | -2 | 2 | 3-6 | 2 | |
| 21 | Shae Demale | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Ashley Penney | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 23 | Mary McDonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 22-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (L, 0-1-0) | 2 | 59:27 | 18 | 20 | 0 | ||
| Empty net | 0 | 0:33 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 18 | 20 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 5 | Payton Hargreaves | 0 | 0 | +1 | 4 | 9-15 | 0 | |
| 7 | Lillian George | 1 | 0 | 0 | 4 | 1-2 | 0 | |
| 8 | Tamina Kehler | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Melanie Drost | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Marisa Valla | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Mackenzie Keenan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 2 | +2 | 1 | 8-17 | 0 | |
| 21 | Frederike Cyr | 0 | 0 | +1 | 1 | 3-5 | 0 | |
| 23 | Talli Warren | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 24 | Lauren Carter | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Jenna MacLean | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Jorja Nystrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Lauren O'Neil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myah Bowal | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 97 | Sydney Oitomen | 0 | 1 | +1 | 2 | 5-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 27-49 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 3-1-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 05:28 | Maddy Corbett: TRIPPING | MINOR | 2 minutes | ||
| UNB | 08:34 | Lindsey Smith: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:45 | Talli Warren: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 16:05 | Ellen Laurence: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 9 | 7 | 12 | 28 |
| UNB | 4 | 10 | 7 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 215 Referee: Meghan MacTavish Referee: Thomas Ripley Linesman: Jordan King Linesman: Mackenzie Quinlan Scorer: Jacob Andrews |
* Starter
