Hailey Martens
35 Hailey Martens
-
- Hometown:
- Ladysmith, BC
-
- Position:
- Goalie
-
- Year:
- 5
-
- Eligibility:
- 4
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 1
-
- gaa
- 1.00
-
- sv
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 60:00 | 60:00 |
| Goals against | 1 | 1 |
| Goals-against average | 1.00 | 1.00 |
| Saves | 19 | 19 |
| Save pct | .950 | .950 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | UPEI | W, 4-1 |
| Jan 29 | at StFX | L, 3-1 |
| Feb 4 | Dalhousie | W, 3-1 |
| Feb 5 | Mount Allison | W, 4-1 |
| Feb 8 | at Mount Allison | W, 3-0 |
| Feb 10 | at UPEI | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Maine | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Concordia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Montreal | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Franklin Pierce University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Thomas | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Windsor | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. MacEwan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 8 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 7 | 341:44 | 14 | 2.46 | 146 | .912 | 4 | 3 | 0 | .571 |
| 2019-20 | 8 | 7 | 443:06 | 11 | 1.49 | 153 | .933 | 7 | 0 | 0 | 1.000 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| 2022-23 | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Total | 17 | 16 | 849:07 | 26 | 1.84 | 318 | .924 | 12 | 3 | 0 | .800 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
