gp
3
gs
3
min
189:38
ga
9
gaa
2.85
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 189:38 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 2.85 | - |
| Saves | 84 | - |
| Save pct | .903 | - |
| Wins | 1 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | vs. McGill | W by SO, 5-4 |
| Mar 26 | vs. Nipissing | L, 4-0 |
| Mar 27 | Saskatchewan | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 24 | vs. McGill | W by SO, 5-4 |
| Mar 26 | vs. Nipissing | L, 4-0 |
| Mar 27 | Saskatchewan | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
