Hailey Martens
35 Hailey Martens
-
- Hometown:
- Ladysmith, BC
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 3
-
- gp
- 1
-
- gs
- 1
-
- min
- 4:17
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 4:17 | 4:17 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | St. Thomas | L by SO, 4-3 |
| Feb 19 | at Mount Allison | W, 5-0 |
| Feb 25 | Dalhousie | |
| Feb 26 | StFX | W, 3-1 |
| Mar 5 | at Moncton | L, 3-2 |
| Mar 6 | Saint Mary's | W, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Bantam Blues | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Mount Allison | W, 3-2 | 0 | 29:49 | 1 | 2.01 | 5 | .833 | 0 | 0 | 0 |
| Oct 8 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas | W, 5-2 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Mount Allison | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at StFX | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | St. Thomas | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dalhousie | - | - | - | - | - | - | - | - | - | |
| Feb 26 | StFX | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 7 | 341:44 | 14 | 2.46 | 146 | .912 | 4 | 3 | 0 | .571 |
| 2019-20 | 8 | 7 | 443:06 | 11 | 1.49 | 153 | .933 | 7 | 0 | 0 | 1.000 |
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| 2022-23 | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Total | 17 | 16 | 849:07 | 26 | 1.84 | 318 | .924 | 12 | 3 | 0 | .800 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Conference | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 29:49 | 1 | 2.01 | 5 | .833 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
