Hilary Cashin
30 Hilary Cashin
-
- Hometown:
- Fredericton, NB
-
- Position:
- Goalie
-
- Year:
- 4
-
- Eligibility:
- 4
-
- gp
- 3
-
- gs
- 3
-
- min
- 181:50
-
- ga
- 3
-
- gaa
- 0.99
-
- sv
- 55
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 181:50 | 181:50 |
| Goals against | 3 | 3 |
| Goals-against average | 0.99 | 0.99 |
| Saves | 55 | 55 |
| Save pct | .948 | .948 |
| Wins | 3 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Dalhousie | W, 3-2 |
| Jan 26 | at UPEI | W, 1-0 |
| Feb 1 | StFX | L, 4-2 |
| Feb 2 | Dalhousie | W, 10-0 |
| Feb 8 | at Moncton | W, 2-1 |
| Feb 9 | Saint Mary's | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Fredericton AAA Bantam Boys | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Carleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Maine | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Providence | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Dalhousie | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Oct 18 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at UPEI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at StFX | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Saint Mary's | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mount Allison | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 27 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dalhousie | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Moncton | W, 2-1 | 1 | 61:50 | 1 | 0.97 | 24 | .960 | 1 | 0 | 0 |
| Feb 9 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 3 | 181:50 | 3 | 0.99 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Total | 3 | 3 | 181:50 | 3 | 0.99 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 3 | 181:50 | 3 | 0.99 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 3 | 181:50 | 3 | 0.99 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 2 | 1.00 | 31 | .939 | 2 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 61:50 | 1 | 0.97 | 24 | .960 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 181:50 | 3 | 0.99 | 55 | .948 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 61:50 | 1 | 0.97 | 24 | .960 | 1 | 0 | 0 | 1.000 |
News mentions
UNB over Moncton 2-1, in OT
UNB beat Mount A 3-1
Stratton scores twice in 4-1 win
