Jaclyn Purcell
31 Jaclyn Purcell
-
- Hometown:
- Saint John, NB
-
- Position:
- Goalie
-
- Year:
- 2
-
- Eligibility:
- 2
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Saint Mary's | W, 2-1 |
| Jan 27 | StFX | L, 2-1 |
| Jan 30 | Moncton | L, 1-0 |
| Feb 2 | Mount Allison | W, 2-1 |
| Feb 6 | at Moncton | L, 4-1 |
| Feb 9 | UPEI | L, 3-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at Rimouski CEGEP | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Rimouski CEGEP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Univ. of Maine | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Univ. of New Hampshire | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Mount Allison | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | UPEI | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
News mentions
UNB scores 3-2 pre-season win in Rimouski
