Travis Pruim
6

Travis Pruim

m
16
k/s
1.02
h %
.375
a/s
0.05
b/s
0.86
sa/s
0.13
d/s
0.43
Player Stats
  Overall Conference
Matches 16 16
Sets 56 56
Kills 57 57
Kills per set 1.02 1.02
Errors 15 15
Total Attacks 112 112
Total Attacks per set 2.00 2.00
Hitting Percentage .375 .375
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 171 171
Service Aces 7 7
Service Errors 18 18
Service Aces per set 0.13 0.13
Receptions 3 3
Reception Errors 0 0
Digs 24 24
Digs per set 0.43 0.43
Block Solo 9 9
Block Assist 39 39
Block Total 48 48
Blocks per set 0.86 0.86
Block Errors 3 3
Ball Handling Errors 0 0
Points 92.5 92.5
Points per set 1.7 1.7
Matches started 13 13
Recent Results
Date Opponent Result
Jan 17 at Laval W, 3-2
Jan 18 at Laval L, 3-1
Jan 24 Dalhousie W, 3-0
Jan 25 Dalhousie W, 3-1
Feb 7 Sherbrooke L, 3-1
Feb 8 Sherbrooke W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 at Dalhousie W, 3-0 - 2 0 0 0 - 0 0.0
Oct 26 at Dalhousie W, 3-2 - 4 4 0 5 .800 0 6.0
Nov 1 Montreal L, 3-1 1 3 3 1 6 .333 0 4.5
Nov 2 Montreal W, 3-1 1 4 4 1 7 .429 0 8.5
Nov 8 Laval W, 3-2 1 5 4 1 10 .300 0 6.5
Nov 9 Laval L, 3-2 1 3 0 1 3 -.333 0 0.0
Nov 15 at Sherbrooke L, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 16 at Sherbrooke L, 3-2 1 5 1 2 3 -.333 1 3.5
Jan 10 at Montreal L, 3-0 1 3 5 0 5 1.000 0 7.5
Jan 11 at Montreal L, 3-0 1 3 6 1 10 .500 1 9.5
Jan 17 at Laval W, 3-2 1 5 7 0 10 .700 0 9.0
Jan 18 at Laval L, 3-1 1 4 9 2 21 .333 1 10.5
Jan 24 Dalhousie W, 3-0 1 3 4 1 9 .333 0 6.0
Jan 25 Dalhousie W, 3-1 1 4 4 0 8 .500 0 10.5
Feb 7 Sherbrooke L, 3-1 1 4 4 1 8 .375 0 5.5
Feb 8 Sherbrooke W, 3-0 1 3 2 3 6 -.167 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at Dalhousie W, 3-0 - 2 0 0 0 0 0 0
Oct 26 at Dalhousie W, 3-2 - 4 3 2 0 1 2 0
Nov 1 Montreal L, 3-1 1 3 1 1 1 1 2 0
Nov 2 Montreal W, 3-1 1 4 2 1 5 0 6 0
Nov 8 Laval W, 3-2 1 5 1 1 3 0 4 0
Nov 9 Laval L, 3-2 1 3 1 0 0 0 0 0
Nov 15 at Sherbrooke L, 3-0 - 1 0 0 0 0 0 0
Nov 16 at Sherbrooke L, 3-2 1 5 7 0 3 0 3 0
Jan 10 at Montreal L, 3-0 1 3 1 2 1 0 3 0
Jan 11 at Montreal L, 3-0 1 3 2 0 3 0 3 0
Jan 17 at Laval W, 3-2 1 5 0 0 4 0 4 0
Jan 18 at Laval L, 3-1 1 4 2 0 1 1 1 0
Jan 24 Dalhousie W, 3-0 1 3 1 0 4 0 4 0
Jan 25 Dalhousie W, 3-1 1 4 2 1 9 0 10 0
Feb 7 Sherbrooke L, 3-1 1 4 0 0 3 0 3 0
Feb 8 Sherbrooke W, 3-0 1 3 1 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 25 at Dalhousie W, 3-0 - 2 1 0 0 0 0
Oct 26 at Dalhousie W, 3-2 - 4 7 0 1 0 0
Nov 1 Montreal L, 3-1 1 3 12 0 3 0 0
Nov 2 Montreal W, 3-1 1 4 13 1 1 0 0
Nov 8 Laval W, 3-2 1 5 14 0 2 0 0
Nov 9 Laval L, 3-2 1 3 9 0 0 0 0
Nov 15 at Sherbrooke L, 3-0 - 1 1 0 0 0 0
Nov 16 at Sherbrooke L, 3-2 1 5 24 1 1 0 0
Jan 10 at Montreal L, 3-0 1 3 9 0 0 0 0
Jan 11 at Montreal L, 3-0 1 3 12 2 1 0 0
Jan 17 at Laval W, 3-2 1 5 14 0 2 0 0
Jan 18 at Laval L, 3-1 1 4 9 1 1 0 0
Jan 24 Dalhousie W, 3-0 1 3 10 0 0 2 0
Jan 25 Dalhousie W, 3-1 1 4 12 1 2 1 0
Feb 7 Sherbrooke L, 3-1 1 4 14 0 3 0 0
Feb 8 Sherbrooke W, 3-0 1 3 10 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 12 4 0.33 1 13 1.08 .231 1 0.08 12.5 1.0
2022-23 14 46 21 0.46 12 63 1.37 .143 4 0.09 36.0 0.8
2023-24 7 17 12 0.71 4 26 1.53 .308 1 0.06 22.5 1.3
2024-25 16 56 57 1.02 15 112 2.00 .375 3 0.05 92.5 1.7
2025-26 16 62 75 1.21 15 152 2.45 .395 4 0.06 113.5 1.8
Total 59 193 169 0.88 47 366 1.90 .333 13 0.07 277.0 1.4
  m s digs d/s bs ba tot b/s
2021-22 6 12 5 0.42 1 9 10 0.83
2022-23 14 46 9 0.20 3 22 25 0.54
2023-24 7 17 4 0.24 2 11 13 0.76
2024-25 16 56 24 0.43 9 39 48 0.86
2025-26 16 62 40 0.65 9 35 44 0.71
Total 59 193 82 0.42 24 116 140 0.73
  m s ta sa sa/s se r re
2021-22 6 12 39 3 0.25 3 1 1
2022-23 14 46 95 1 0.02 9 5 0
2023-24 7 17 35 3 0.18 1 4 0
2024-25 16 56 171 7 0.13 18 3 0
2025-26 16 62 231 12 0.19 15 4 1
Total 59 193 571 26 0.13 46 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 56 57 1.02 15 112 2.00 .375 3 0.05 92.5 1.7
Conference 16 56 57 1.02 15 112 2.00 .375 3 0.05 92.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 29 25 0.86 9 57 1.97 .281 0 0.00 46.5 1.6
Away 8 27 32 1.19 6 55 2.04 .473 3 0.11 46.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 8 30 29 0.97 6 55 1.83 .418 0 0.00 51.5 1.7
Losses 8 26 28 1.08 9 57 2.19 .333 3 0.12 41.0 1.6
                         
October 2 6 4 0.67 0 5 0.83 .800 0 0.00 6.0 1.0
November 6 21 12 0.57 7 30 1.43 .167 1 0.05 23.0 1.1
January 6 22 35 1.59 4 63 2.86 .492 2 0.09 53.0 2.4
February 2 7 6 0.86 4 14 2.00 .143 0 0.00 10.5 1.5
  m s digs d/s bs ba tot b/s
Total 16 56 24 0.43 9 39 48 0.86
Conference 16 56 24 0.43 9 39 48 0.86
Exhibition - - - - - - - -
                 
Home 8 29 9 0.31 5 27 32 1.10
Away 8 27 15 0.56 4 12 16 0.59
Neutral - - - - - - - -
                 
Wins 8 30 10 0.33 6 27 33 1.10
Losses 8 26 14 0.54 3 12 15 0.58
                 
October 2 6 3 0.50 2 0 2 0.33
November 6 21 12 0.57 3 12 15 0.71
January 6 22 8 0.36 3 22 25 1.14
February 2 7 1 0.14 1 5 6 0.86
  m s ta sa sa/s se r re
Total 16 56 171 7 0.13 18 3 0
Conference 16 56 171 7 0.13 18 3 0
Exhibition - - - - - - - -
                 
Home 8 29 94 3 0.10 12 3 0
Away 8 27 77 4 0.15 6 0 0
Neutral - - - - - - - -
                 
Wins 8 30 81 3 0.10 9 3 0
Losses 8 26 90 4 0.15 9 0 0
                 
October 2 6 8 0 0.00 1 0 0
November 6 21 73 2 0.10 7 0 0
January 6 22 66 4 0.18 6 3 0
February 2 7 24 1 0.14 4 0 0