Official Volleyball Box Score
UNB at Montreal
1/11/2025 at 3:00 PM
@ Montréal (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 25 | .160 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 13 | 7 | 35 | .171 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 12 | 3 | 18 | .500 |
| 3 | 14 | 4 | 26 | .385 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Benjamin Sullivan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eduardo Luchese * | 3 | 11 | 6 | 26 | .192 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | Scott Mann | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 6 | 1 | 10 | .500 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Lucas Maffia * | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jacob Harris * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Nicolas Losier | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Kieran Brost * | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kalan Noonan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lex Guimond * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 88 | .182 | 35 | 5 | 9 | 8 | 18 | 0 | 12 | 2 | 0 | 47.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxime St-Denis * | 3 | 0 | 0 | 1 | .000 | 30 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Guillaume Bisson * | 3 | 11 | 5 | 19 | .316 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Ghassen Zgarni * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Guillaume Samson * | 3 | 9 | 4 | 16 | .312 | 0 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Alexandre St-Denis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederick Bouliane * | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Pierre-Charles Latour-Bourgeois * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 17 | Simon Coulet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabriel Robin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Moise B. Datus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 68 | .368 | 34 | 8 | 8 | 5 | 25 | 1 | 18 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 150 Time: 1:28 1st Referee: A.Cameron 2nd Referee: I.Rashid 3rd Referee: J.P-lussi/M-P.PMarion |
* = Starter
