Official Volleyball Box Score
UNB at Dalhousie
2/3/2018 at 8:30 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 14 | 8 | 32 | .188 |
| 4 | 9 | 2 | 26 | .269 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 10 | 10 | 44 | .000 |
| 3 | 15 | 6 | 30 | .300 |
| 4 | 15 | 10 | 37 | .135 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Egers | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 4 | 13 | 4 | 26 | .346 | 1 | 1 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 17.0 |
| 7 | Curtis Wackett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ryan Colpitts * | 4 | 8 | 5 | 34 | .088 | 3 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Pascal McCarthy * | 4 | 11 | 5 | 37 | .162 | 2 | 2 | 3 | 0 | 8 | 3 | 2 | 0 | 0 | 17.0 |
| 12 | Kent Doucette * | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 4.5 |
| 14 | Herbert Compagner * | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Brad Stewart * | 4 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 118 | .220 | 43 | 7 | 14 | 7 | 50 | 9 | 23 | 0 | 0 | 70.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mathieu Lavoie | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kobe Shannon * | 4 | 9 | 7 | 34 | .059 | 2 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Matthew Woods * | 4 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Malachy Shannon | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Donovan * | 4 | 20 | 8 | 48 | .250 | 1 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 23.0 |
| 10 | Justin Drapeau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jeffrey Walton * | 4 | 9 | 12 | 34 | -.088 | 1 | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Jasper Kristmanson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adam Spragg * | 4 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Graham Schmuland * | 4 | 8 | 4 | 14 | .286 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 33 | 150 | .133 | 50 | 7 | 16 | 7 | 54 | 1 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 375 Time: 2:00 1st Referee: Paul Worden 2nd Referee: Geoff Stuart |
* = Starter
