Pascal McCarthy
11

Pascal McCarthy

m
15
k/s
2.79
h %
.149
a/s
0.17
b/s
0.47
sa/s
0.34
d/s
1.30
Player Stats
  Overall Conference
Matches 15 15
Sets 53 53
Kills 148 148
Kills per set 2.79 2.79
Errors 80 80
Total Attacks 457 457
Total Attacks per set 8.62 8.62
Hitting Percentage .149 .149
Assists 9 9
Assists per set 0.17 0.17
Service Total Attempts 173 173
Service Aces 18 18
Service Errors 31 31
Service Aces per set 0.34 0.34
Receptions 300 300
Reception Errors 11 11
Digs 69 69
Digs per set 1.30 1.30
Block Solo 7 7
Block Assist 18 18
Block Total 25 25
Blocks per set 0.47 0.47
Block Errors 1 1
Ball Handling Errors 1 1
Points 182.0 182.0
Points per set 3.4 3.4
Matches started 15 15
Recent Results
Date Opponent Result
Jan 27 Dalhousie L, 3-0
Jan 28 Dalhousie L, 3-0
Feb 3 at Dalhousie W, 3-1
Feb 9 vs. Laval L, 3-0
Feb 10 at Montreal L, 3-0
Feb 10 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 27 # Saskatchewan L, 3-1 1 4 7 13 34 -.176 0 7.5
Sep 28 # Saskatchewan L, 3-2 1 5 8 6 28 .071 1 10.0
Oct 27 Montreal L, 3-0 1 3 8 9 33 -.030 0 12.5
Oct 28 Sherbrooke W, 3-2 1 5 17 11 48 .125 0 22.5
Oct 28 Laval L, 3-1 1 4 18 5 41 .317 2 22.0
Nov 11 at Dalhousie L, 3-1 1 4 17 5 37 .324 3 18.5
Nov 12 at Dalhousie W, 3-1 1 4 12 3 27 .333 0 15.5
Nov 18 Dalhousie W, 3-2 1 5 9 9 37 .000 0 10.0
Dec 28 # at Winnipeg L, 3-1 1 4 7 9 29 -.069 0 8.5
Dec 29 # vs. Western W, 3-1 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - - -
Jan 12 Montreal L, 3-2 1 5 14 10 50 .080 0 15.5
Jan 13 vs. Sherbrooke L, 3-1 1 3 6 4 21 .095 0 7.0
Jan 13 Laval L, 3-0 1 3 10 6 28 .143 2 12.5
Jan 27 Dalhousie L, 3-0 1 3 8 4 28 .143 0 9.5
Jan 28 Dalhousie L, 3-0 1 3 5 4 16 .063 0 6.0
Feb 3 at Dalhousie W, 3-1 1 4 11 5 37 .162 2 17.0
Feb 9 vs. Laval L, 3-0 1 1 1 1 5 .000 0 1.0
Feb 10 at Montreal L, 3-0 1 3 7 2 27 .185 0 7.5
Feb 10 at Sherbrooke L, 3-0 1 3 5 2 22 .136 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 27 # Saskatchewan L, 3-1 1 4 2 0 1 0 1 0
Sep 28 # Saskatchewan L, 3-2 1 5 8 0 0 0 0 0
Oct 27 Montreal L, 3-0 1 3 4 1 1 0 2 0
Oct 28 Sherbrooke W, 3-2 1 5 6 0 1 0 1 0
Oct 28 Laval L, 3-1 1 4 6 1 2 0 3 0
Nov 11 at Dalhousie L, 3-1 1 4 5 0 3 0 3 0
Nov 12 at Dalhousie W, 3-1 1 4 4 0 1 0 1 0
Nov 18 Dalhousie W, 3-2 1 5 10 0 2 1 2 0
Dec 28 # at Winnipeg L, 3-1 1 4 5 0 1 0 1 0
Dec 29 # vs. Western W, 3-1 - - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - - -
Jan 12 Montreal L, 3-2 1 5 5 1 1 0 2 0
Jan 13 vs. Sherbrooke L, 3-1 1 3 5 0 2 0 2 0
Jan 13 Laval L, 3-0 1 3 2 0 1 0 1 0
Jan 27 Dalhousie L, 3-0 1 3 1 1 1 0 2 0
Jan 28 Dalhousie L, 3-0 1 3 0 0 0 0 0 0
Feb 3 at Dalhousie W, 3-1 1 4 8 3 2 0 5 0
Feb 9 vs. Laval L, 3-0 1 1 1 0 0 0 0 1
Feb 10 at Montreal L, 3-0 1 3 5 0 1 0 1 0
Feb 10 at Sherbrooke L, 3-0 1 3 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 27 # Saskatchewan L, 3-1 1 4 9 0 2 16 1
Sep 28 # Saskatchewan L, 3-2 1 5 18 2 2 29 1
Oct 27 Montreal L, 3-0 1 3 13 3 4 21 2
Oct 28 Sherbrooke W, 3-2 1 5 20 5 5 15 0
Oct 28 Laval L, 3-1 1 4 22 2 2 54 2
Nov 11 at Dalhousie L, 3-1 1 4 15 0 1 24 1
Nov 12 at Dalhousie W, 3-1 1 4 24 3 6 30 2
Nov 18 Dalhousie W, 3-2 1 5 21 0 1 51 0
Dec 28 # at Winnipeg L, 3-1 1 4 - 1 4 - 0
Dec 29 # vs. Western W, 3-1 - - - - - - -
Dec 29 # vs. Manitoba W, 3-2 - - - - - - -
Dec 30 # vs. Ryerson L, 3-1 - - - - - - -
Dec 30 # vs. Western L, 3-2 - - - - - - -
Jan 12 Montreal L, 3-2 1 5 16 0 2 19 0
Jan 13 vs. Sherbrooke L, 3-1 1 3 4 0 1 13 1
Jan 13 Laval L, 3-0 1 3 11 2 3 24 2
Jan 27 Dalhousie L, 3-0 1 3 6 0 2 11 0
Jan 28 Dalhousie L, 3-0 1 3 6 1 1 14 0
Feb 3 at Dalhousie W, 3-1 1 4 15 2 3 24 0
Feb 9 vs. Laval L, 3-0 1 1 - 0 0 - 0
Feb 10 at Montreal L, 3-0 1 3 - 0 0 - 0
Feb 10 at Sherbrooke L, 3-0 1 3 - 0 0 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2014-15 11 23 22 0.96 16 65 2.83 .092 1 0.04 30.5 1.3
2015-16 16 53 136 2.57 67 331 6.25 .208 12 0.23 164.5 3.1
2016-17 15 40 76 1.90 35 207 5.17 .198 3 0.07 87.5 2.2
2017-18 15 53 148 2.79 80 457 8.62 .149 9 0.17 182.0 3.4
Total 59 171 382 2.23 198 1060 6.20 .174 25 0.15 464.5 2.7
  m s digs d/s bs ba tot b/s
2013-14 2 2 0 0.00 0 0 0 0.00
2014-15 11 23 25 1.09 1 7 8 0.35
2015-16 16 53 84 1.58 4 19 23 0.43
2016-17 15 40 44 1.10 3 5 8 0.20
2017-18 15 53 69 1.30 7 18 25 0.47
Total 59 171 222 1.30 15 49 64 0.37
  m s ta sa sa/s se r re
2013-14 2 2 2 0 0.00 0 1 0
2014-15 11 23 33 4 0.17 14 41 6
2015-16 16 53 150 15 0.28 38 297 15
2016-17 15 40 57 6 0.15 18 116 9
2017-18 15 53 173 18 0.34 31 300 11
Total 59 171 415 43 0.25 101 755 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 53 148 2.79 80 457 8.62 .149 9 0.17 182.0 3.4
Conference 15 53 148 2.79 80 457 8.62 .149 9 0.17 182.0 3.4
Exhibition 3 13 22 1.69 28 91 7.00 -.066 1 0.08 26.0 2.0
                         
Home 8 31 89 2.87 58 281 9.06 .110 4 0.13 110.5 3.6
Away 5 18 52 2.89 17 150 8.33 .233 5 0.28 63.5 3.5
Neutral 2 4 7 1.75 5 26 6.50 .077 0 0.00 8.0 2.0
                         
Wins 4 18 49 2.72 28 149 8.28 .141 2 0.11 65.0 3.6
Losses 11 35 99 2.83 52 308 8.80 .153 7 0.20 117.0 3.3
                         
October 3 12 43 3.58 25 122 10.17 .148 2 0.17 57.0 4.8
November 3 13 38 2.92 17 101 7.77 .208 3 0.23 44.0 3.4
January 5 17 43 2.53 28 143 8.41 .105 2 0.12 50.5 3.0
February 4 11 24 2.18 10 91 8.27 .154 2 0.18 30.5 2.8
  m s digs d/s bs ba tot b/s
Total 15 53 69 1.30 7 18 25 0.47
Conference 15 53 69 1.30 7 18 25 0.47
Exhibition 3 13 15 1.15 0 2 2 0.15
                 
Home 8 31 34 1.10 4 9 13 0.42
Away 5 18 29 1.61 3 7 10 0.56
Neutral 2 4 6 1.50 0 2 2 0.50
                 
Wins 4 18 28 1.56 3 6 9 0.50
Losses 11 35 41 1.17 4 12 16 0.46
                 
October 3 12 16 1.33 2 4 6 0.50
November 3 13 19 1.46 0 6 6 0.46
January 5 17 13 0.76 2 5 7 0.41
February 4 11 21 1.91 3 3 6 0.55
  m s ta sa sa/s se r re
Total 15 53 173 18 0.34 31 300 11
Conference 15 53 173 18 0.34 31 300 11
Exhibition 3 13 27 3 0.23 8 45 2
                 
Home 8 31 115 13 0.42 20 209 6
Away 5 18 54 5 0.28 10 78 4
Neutral 2 4 4 0 0.00 1 13 1
                 
Wins 4 18 80 10 0.56 15 120 2
Losses 11 35 93 8 0.23 16 180 9
                 
October 3 12 55 10 0.83 11 90 4
November 3 13 60 3 0.23 8 105 3
January 5 17 43 3 0.18 9 81 3
February 4 11 15 2 0.18 3 24 1