Official Volleyball Box Score
Queens at UNB Varsity Reds
10/11/2014 at 2:30 pm
@ Fredericton (RJCC)
| Set: 1st | 2nd | 3rd | ||
| QUEENS | -- 1st -- | UNB |
|---|---|---|
| QUEENS starters: Mike Tomlinson; Aidan Roos; Aaron Nusbaum; Scott Brunet; Markus Trence; Thomas Ellison; libero Ivo Dramov. | ||
| UNB starters: Tristen Burridge; Pascal McCarthy; Brett LeDrew; Craig Toonders; Mathieu Losier; Marc White; libero Patrick Surette. | ||
| 1-0 | [Marc White] Kill by Mike Tomlinson. Point QUEENS | |
| 2-0 | [Aaron Nusbaum] Service ace (Patrick Surette). Point QUEENS | |
| [Aaron Nusbaum] Attack error by Markus Trence. Point UNB | 2-1 | |
| 3-1 | [Brett LeDrew] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Aidan Roos] Kill by Craig Toonders (from Mathieu Losier). Point UNB | 3-2 | |
| 4-2 | [Pascal McCarthy] Kill by Scott Brunet (from Thomas Ellison). Point QUEENS | |
| [Mike Tomlinson] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | 4-3 | |
| [Tristen Burridge] Attack error by Markus Trence (block by Craig Toonders; Mathieu Losier). Point UNB | 4-4 | |
| 5-4 | [Tristen Burridge] Service error. Point QUEENS | |
| [Markus Trence] Kill by Marc White (from Mathieu Losier). Point UNB | 5-5 | |
| [Craig Toonders] Attack error by Scott Brunet (block by Brett LeDrew). Point UNB | 5-6 | |
| 6-6 | [Craig Toonders] Kill by Aaron Nusbaum (from Thomas Ellison). Point QUEENS | |
| [Scott Brunet] Service error. Point UNB | 6-7 | |
| 7-7 | [Mathieu Losier] Kill by Aidan Roos (from Thomas Ellison). Point QUEENS | |
| 8-7 | [Thomas Ellison] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Thomas Ellison] Kill by Brett LeDrew (from Mathieu Losier). Point UNB | 8-8 | |
| 9-8 | [Marc White] Service error. Point QUEENS | |
| 10-8 | [Aaron Nusbaum] Attack error by Brett LeDrew. Point QUEENS | |
| [Aaron Nusbaum] Kill by Brett LeDrew (from Mathieu Losier). Point UNB | 10-9 | |
| 11-9 | [Brett LeDrew] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| 12-9 | [Aidan Roos] Attack error by Pascal McCarthy. Point QUEENS | |
| [Aidan Roos] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | 12-10 | |
| 13-10 | [Pascal McCarthy] Attack error by Marc White. Point QUEENS | |
| [Mike Tomlinson] Kill by Mathieu Losier (from Pascal McCarthy). Point UNB | 13-11 | |
| 14-11 | [Tristen Burridge] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| 15-11 | [Markus Trence] Kill by Scott Brunet. Point QUEENS | |
| 16-11 | [Markus Trence] Service ace (Tristen Burridge). Point QUEENS | |
| [Markus Trence] Kill by Craig Toonders. Point UNB | 16-12 | |
| [Craig Toonders] Kill by Brett LeDrew. Point UNB | 16-13 | |
| 17-13 | [Craig Toonders] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Scott Brunet] Attack error by Aaron Nusbaum. Point UNB | 17-14 | |
| 18-14 | [Mathieu Losier] Kill by Aaron Nusbaum (from Thomas Ellison). Point QUEENS | |
| [Thomas Ellison] Kill by Brett LeDrew (from Mathieu Losier). Point UNB | 18-15 | |
| 19-15 | [Marc White] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| Timeout UNB Varsity Reds. | ||
| 20-15 | [Aaron Nusbaum] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Aaron Nusbaum] Service error. Point UNB | 20-16 | |
| 21-16 | [Brett LeDrew] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| [Aidan Roos] Kill by Craig Toonders (from Mathieu Losier). Point UNB | 21-17 | |
| UNB subs: Jordan Brooks; Pascal McCarthy. | ||
| 22-17 | [Jordan Brooks] Attack error by Tristen Burridge. Point QUEENS | |
| UNB subs: Elliott Allison; Mathieu Losier. | ||
| QUEENS subs: Jamie Wright; Mike Tomlinson; Dylan Hunt; Thomas Ellison. | ||
| [Jamie Wright] Kill by Marc White (from Mathieu Losier). Point UNB | 22-18 | |
| [Tristen Burridge] Kill by Marc White (from Mathieu Losier). Point UNB | 22-19 | |
| 23-19 | [Tristen Burridge] Kill by Scott Brunet (from Jamie Wright). Point QUEENS | |
| Timeout UNB Varsity Reds. | ||
| 24-19 | [Markus Trence] Attack error by Elliott Allison (block by Scott Brunet). Point QUEENS | |
| [Markus Trence] Service error. Point UNB | 24-20 | |
| [Craig Toonders] Attack error by Aaron Nusbaum. Point UNB | 24-21 | |
| 25-21 | [Craig Toonders] Kill by Dylan Hunt (from Scott Brunet). Point QUEENS | |
| back to top | ||
| QUEENS | -- 2nd -- | UNB |
| UNB starters: Craig Toonders; Brett LeDrew; Marc White; Tristen Burridge; Elliott Allison; Mathieu Losier; libero Patrick Surette. | ||
| QUEENS starters: Markus Trence; Scott Brunet; Thomas Ellison; Mike Tomlinson; Aidan Roos; Aaron Nusbaum; libero Ivo Dramov. | ||
| 1-0 | [Thomas Ellison] Attack error by Brett LeDrew. Point QUEENS | |
| 2-0 | [Thomas Ellison] Kill by Aaron Nusbaum (from Thomas Ellison). Point QUEENS | |
| [Thomas Ellison] Kill by Brett LeDrew (from Mathieu Losier). Point UNB | 2-1 | |
| 3-1 | [Marc White] Service error. Point QUEENS | |
| [Aaron Nusbaum] Kill by Tristen Burridge (from Mathieu Losier). Point UNB | 3-2 | |
| 4-2 | [Brett LeDrew] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| 5-2 | [Aidan Roos] Kill by Markus Trence. Point QUEENS | |
| 6-2 | [Aidan Roos] Attack error by Craig Toonders (block by Markus Trence; Scott Brunet). Point QUEENS | |
| 7-2 | [Aidan Roos] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| UNB subs: Mathieu Losier; Jordan Brooks. | ||
| [Aidan Roos] Kill by Elliott Allison. Point UNB | 7-3 | |
| [Craig Toonders] Attack error by Markus Trence (block by Jordan Brooks). Point UNB | 7-4 | |
| 8-4 | [Craig Toonders] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| 9-4 | [Mike Tomlinson] Attack error by Tristen Burridge. Point QUEENS | |
| Timeout UNB Varsity Reds. | ||
| 10-4 | [Mike Tomlinson] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| 11-4 | [Mike Tomlinson] Kill by Scott Brunet (from Thomas Ellison). Point QUEENS | |
| [Mike Tomlinson] Service error. Point UNB | 11-5 | |
| 12-5 | [Tristen Burridge] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Markus Trence] Kill by Marc White (from Jordan Brooks). Point UNB | 12-6 | |
| 13-6 | [Elliott Allison] Kill by Scott Brunet (from Thomas Ellison). Point QUEENS | |
| 14-6 | [Scott Brunet] Attack error by Marc White (block by Aidan Roos; Thomas Ellison). Point QUEENS | |
| 15-6 | [Scott Brunet] Service ace (Tristen Burridge). Point QUEENS | |
| 16-6 | [Scott Brunet] Attack error by Craig Toonders. Point QUEENS | |
| 17-6 | [Scott Brunet] Attack error by Brett LeDrew (block by Aidan Roos). Point QUEENS | |
| 18-6 | [Scott Brunet] Service ace (Patrick Surette). Point QUEENS | |
| 19-6 | [Scott Brunet] Bad set by Jordan Brooks. Point QUEENS | |
| [Scott Brunet] Kill by Marc White (from Jordan Brooks). Point UNB | 19-7 | |
| 20-7 | [Jordan Brooks] Service error. Point QUEENS | |
| 21-7 | [Thomas Ellison] Attack error by Craig Toonders. Point QUEENS | |
| [Thomas Ellison] Kill by Marc White (from Jordan Brooks). Point UNB | 21-8 | |
| [Marc White] Kill by Tristen Burridge. Point UNB | 21-9 | |
| [Marc White] Attack error by Aidan Roos. Point UNB | 21-10 | |
| [Marc White] Kill by Craig Toonders. Point UNB | 21-11 | |
| [Marc White] Attack error by Aaron Nusbaum. Point UNB | 21-12 | |
| 22-12 | [Marc White] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Aaron Nusbaum] Kill by Craig Toonders (from Jordan Brooks). Point UNB | 22-13 | |
| QUEENS subs: Ben Harper; Aaron Nusbaum. | ||
| 23-13 | [Brett LeDrew] Kill by Aidan Roos (from Thomas Ellison). Point QUEENS | |
| [Aidan Roos] Kill by Tristen Burridge (from Jordan Brooks). Point UNB | 23-14 | |
| 24-14 | [Craig Toonders] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| 25-14 | [Mike Tomlinson] Attack error by Craig Toonders. Point QUEENS | |
| back to top | ||
| QUEENS | -- 3rd -- | UNB |
| QUEENS starters: Markus Trence; Scott Brunet; Thomas Ellison; Mike Tomlinson; Aidan Roos; Aaron Nusbaum; libero Ivo Dramov. | ||
| UNB starters: Markiel Simpson; Tristen Burridge; Brett LeDrew; Jordan Brooks; Craig Toonders; Marc White; libero Patrick Surette. | ||
| [Jordan Brooks] Kill by Marc White (from Jordan Brooks). Point UNB | 0-1 | |
| 1-1 | [Jordan Brooks] Kill by Aaron Nusbaum (from Thomas Ellison). Point QUEENS | |
| [Aaron Nusbaum] Kill by Marc White (from Jordan Brooks). Point UNB | 1-2 | |
| 2-2 | [Marc White] Kill by Aidan Roos (from Thomas Ellison). Point QUEENS | |
| [Aidan Roos] Kill by Craig Toonders (from Jordan Brooks). Point UNB | 2-3 | |
| [Craig Toonders] Service ace (Markus Trence). Point UNB | 2-4 | |
| 3-4 | [Craig Toonders] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| 4-4 | [Mike Tomlinson] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| 5-4 | [Mike Tomlinson] Attack error by Markiel Simpson. Point QUEENS | |
| [Mike Tomlinson] Kill by Tristen Burridge (from Jordan Brooks). Point UNB | 5-5 | |
| 6-5 | [Tristen Burridge] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| [Markus Trence] Kill by Markiel Simpson (from Jordan Brooks). Point UNB | 6-6 | |
| 7-6 | [Markiel Simpson] Attack error by Jordan Brooks (block by Scott Brunet). Point QUEENS | |
| [Scott Brunet] Kill by Marc White (from Jordan Brooks). Point UNB | 7-7 | |
| 8-7 | [Brett LeDrew] Attack error by Marc White. Point QUEENS | |
| [Thomas Ellison] Kill by Marc White (from Jordan Brooks). Point UNB | 8-8 | |
| [Jordan Brooks] Kill by Craig Toonders (from Jordan Brooks). Point UNB | 8-9 | |
| [Jordan Brooks] Bad set by Thomas Ellison. Point UNB | 8-10 | |
| 9-10 | [Jordan Brooks] Service error. Point QUEENS | |
| [Aaron Nusbaum] Kill by Craig Toonders (from Jordan Brooks). Point UNB | 9-11 | |
| 10-11 | [Marc White] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| 11-11 | [Aidan Roos] Kill by Markus Trence. Point QUEENS | |
| 12-11 | [Aidan Roos] Attack error by Markiel Simpson (block by Scott Brunet; Mike Tomlinson). Point QUEENS | |
| [Aidan Roos] Kill by Craig Toonders (from Jordan Brooks). Point UNB | 12-12 | |
| 13-12 | [Craig Toonders] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| [Mike Tomlinson] Bad set by Thomas Ellison. Point UNB | 13-13 | |
| 14-13 | [Tristen Burridge] Kill by Markus Trence (from Thomas Ellison). Point QUEENS | |
| QUEENS subs: Ben Harper; Aaron Nusbaum. | ||
| [Markus Trence] Service error. Point UNB | 14-14 | |
| 15-14 | [Markiel Simpson] Kill by Ben Harper (from Thomas Ellison). Point QUEENS | |
| [Scott Brunet] Kill by Marc White (from Jordan Brooks). Point UNB | 15-15 | |
| 16-15 | [Brett LeDrew] Attack error by Craig Toonders. Point QUEENS | |
| 17-15 | [Thomas Ellison] Kill by Mike Tomlinson (from Ben Harper). Point QUEENS | |
| 18-15 | [Thomas Ellison] Kill by Aidan Roos. Point QUEENS | |
| Timeout UNB Varsity Reds. | ||
| 19-15 | [Thomas Ellison] Kill by Mike Tomlinson (from Ivo Dramov). Point QUEENS | |
| 20-15 | [Thomas Ellison] Attack error by Markiel Simpson. Point QUEENS | |
| Timeout UNB Varsity Reds. | ||
| [Thomas Ellison] Kill by Marc White (from Jordan Brooks). Point UNB | 20-16 | |
| 21-16 | [Jordan Brooks] Kill by Mike Tomlinson (from Thomas Ellison). Point QUEENS | |
| 22-16 | [Ben Harper] Kill by Aidan Roos (from Mike Tomlinson). Point QUEENS | |
| 23-16 | [Ben Harper] Attack error by Marc White (block by Markus Trence). Point QUEENS | |
| UNB subs: Mathieu Losier; Jordan Brooks. | ||
| QUEENS subs: Jamie Wright; Thomas Ellison; Dylan Hunt; Mike Tomlinson. | ||
| [Ben Harper] Service error. Point UNB | 23-17 | |
| 24-17 | [Marc White] Service error. Point QUEENS | |
| [Aidan Roos] Kill by Craig Toonders (from Mathieu Losier). Point UNB | 24-18 | |
| 25-18 | [Craig Toonders] Kill by Dylan Hunt (from Jamie Wright). Point QUEENS | |
| back to top | ||
