Official Volleyball Box Score

Queens vs. UNB Varsity Reds

10/11/2014 — Fredericton (RJCC)

Attendance: 126Duration: 1:10Referees: Matt Van Rolte, Pat Thorne, Darren Doucette, Olivia Babcock

Team 1 2 3 Sets Record
Queen's 25 25 25 3
UNB 21 14 18 0
Queen's
Team Attack Per Set
Set K E TA PCT
1 16 5 37 .297
2 12 3 20 .450
3 16 0 31 .516
UNB
Team Attack Per Set
Set K E TA PCT
1 13 5 31 .258
2 10 8 29 .069
3 13 7 36 .167
Queen's -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ivo Dramov 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
2 Markus Trence * 3 12 3 20 .450 0 1 2 1 9 1 1 0 0 14.5
3 Dylan Hunt 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
4 Thomas Ellison * 3 0 0 0 .000 33 0 0 0 2 0 1 0 0 0.5
5 Jamie Wright 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Tyler Scheerhoorn 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Ben Harper 2 1 0 2 .500 1 0 1 0 0 0 0 0 0 1.0
10 Aaron Nusbaum * 3 4 3 17 .059 0 1 1 0 4 0 0 0 0 5.0
11 Scott Brunet * 3 5 1 7 .571 1 2 1 0 2 2 2 0 0 10.0
12 Mike Tomlinson * 3 15 0 29 .517 1 0 1 0 2 0 1 0 0 15.5
14 Aidan Roos * 3 5 1 9 .444 0 0 0 0 2 1 1 0 0 6.5
Totals 44 8 88 .409 39 4 6 1 32 4 6 0 0 55.0
UNB -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brett LeDrew * 3 5 3 14 .143 0 0 0 0 2 1 0 0 0 6.0
2 Tristen Burridge * 3 6 2 19 .211 0 0 1 2 2 0 0 0 0 6.0
24 Markiel Simpson 1 1 3 6 -.333 0 0 0 0 5 0 0 0 0 1.0
5 Patrick Surette 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
6 Marc White * 3 12 4 23 .348 0 0 3 0 1 0 0 0 0 12.0
7 Mathieu Losier * 3 1 0 1 1.000 13 0 0 0 2 0 1 0 0 1.5
8 Jordan Brooks 3 0 1 3 -.333 17 0 2 0 4 1 0 0 0 1.0
11 Pascal McCarthy * 1 0 1 4 -.250 1 0 0 0 2 0 0 0 0 0.0
14 Elliott Allison 2 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
15 Craig Toonders * 3 10 5 22 .227 0 1 0 0 1 0 1 0 0 11.5
Totals 36 20 96 .167 31 1 6 4 28 2 2 0 0 40.0
* = Starter