Marc White
6

Marc White

m
16
k/s
1.90
h %
.242
a/s
0.05
b/s
0.33
sa/s
0.10
d/s
0.85
Player Stats
  Overall Conference
Matches 16 16
Sets 39 39
Kills 74 74
Kills per set 1.90 1.90
Errors 34 34
Total Attacks 165 165
Total Attacks per set 4.23 4.23
Hitting Percentage .242 .242
Assists 2 2
Assists per set 0.05 0.05
Service Total Attempts - -
Service Aces 4 4
Service Errors 13 13
Service Aces per set 0.10 0.10
Receptions - -
Reception Errors 6 6
Digs 33 33
Digs per set 0.85 0.85
Block Solo 3 3
Block Assist 10 10
Block Total 13 13
Blocks per set 0.33 0.33
Block Errors 2 2
Ball Handling Errors 0 0
Points 86.0 86.0
Points per set 2.2 2.2
Matches started 1 1
Recent Results
Date Opponent Result
Jan 19 Sherbrooke W, 3-2
Jan 19 Montreal W, 3-0
Jan 25 Dalhousie L, 3-2
Jan 26 Dalhousie W, 3-0
Feb 1 at Memorial W, 3-0
Feb 2 at Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 3 6 0 8 .750 0 7.0
Oct 27 at Laval L, 3-0 - 3 3 1 9 .222 0 3.0
Oct 27 at Montreal L, 3-1 - 4 7 3 14 .286 0 9.5
Nov 3 Memorial W, 3-0 - 2 4 0 5 .800 0 5.5
Nov 4 Memorial W, 3-0 1 3 13 5 26 .308 0 14.5
Nov 9 at Dalhousie L, 3-1 - 3 10 9 25 .040 0 10.0
Nov 10 at Dalhousie W, 3-0 - 2 0 0 1 .000 0 0.0
Nov 23 at Sherbrooke L, 3-2 - 3 7 6 28 .036 0 9.0
Nov 24 at Montreal W, 3-1 - 2 3 0 4 .750 0 3.0
Nov 24 at Laval L, 3-0 - 3 8 4 17 .235 0 9.5
Jan 18 Laval L, 3-0 - 3 4 3 10 .100 0 5.0
Jan 19 Sherbrooke W, 3-2 - 1 0 1 2 -.500 0 0.5
Jan 19 Montreal W, 3-0 - - - - - - - -
Jan 25 Dalhousie L, 3-2 - 3 8 2 13 .462 1 8.0
Jan 26 Dalhousie W, 3-0 - 1 1 0 3 .333 1 1.5
Feb 1 at Memorial W, 3-0 - 1 0 0 0 - 0 0.0
Feb 2 at Memorial W, 3-2 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 3 1 1 0 1 1 0
Oct 27 at Laval L, 3-0 - 3 0 0 0 0 0 0
Oct 27 at Montreal L, 3-1 - 4 3 1 1 1 2 0
Nov 3 Memorial W, 3-0 - 2 1 0 1 0 1 0
Nov 4 Memorial W, 3-0 1 3 1 0 1 0 1 0
Nov 9 at Dalhousie L, 3-1 - 3 6 0 0 0 0 0
Nov 10 at Dalhousie W, 3-0 - 2 1 0 0 0 0 0
Nov 23 at Sherbrooke L, 3-2 - 3 8 1 2 0 3 0
Nov 24 at Montreal W, 3-1 - 2 1 0 0 0 0 0
Nov 24 at Laval L, 3-0 - 3 8 0 1 0 1 0
Jan 18 Laval L, 3-0 - 3 0 0 2 0 2 0
Jan 19 Sherbrooke W, 3-2 - 1 0 0 1 0 1 0
Jan 19 Montreal W, 3-0 - - - - - - - -
Jan 25 Dalhousie L, 3-2 - 3 0 0 0 0 0 0
Jan 26 Dalhousie W, 3-0 - 1 1 0 1 0 1 0
Feb 1 at Memorial W, 3-0 - 1 2 0 0 0 0 0
Feb 2 at Memorial W, 3-2 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 3 - 0 2 - 0
Oct 27 at Laval L, 3-0 - 3 - 0 1 - 2
Oct 27 at Montreal L, 3-1 - 4 - 1 3 - 0
Nov 3 Memorial W, 3-0 - 2 - 1 1 - 0
Nov 4 Memorial W, 3-0 1 3 - 1 1 - 2
Nov 9 at Dalhousie L, 3-1 - 3 - 0 0 - 0
Nov 10 at Dalhousie W, 3-0 - 2 - 0 0 - 0
Nov 23 at Sherbrooke L, 3-2 - 3 - 0 1 - 0
Nov 24 at Montreal W, 3-1 - 2 - 0 0 - 0
Nov 24 at Laval L, 3-0 - 3 - 1 1 - 1
Jan 18 Laval L, 3-0 - 3 - 0 1 - 0
Jan 19 Sherbrooke W, 3-2 - 1 - 0 1 - 0
Jan 19 Montreal W, 3-0 - - - - - - -
Jan 25 Dalhousie L, 3-2 - 3 - 0 1 - 0
Jan 26 Dalhousie W, 3-0 - 1 - 0 0 - 0
Feb 1 at Memorial W, 3-0 - 1 - 0 0 - 1
Feb 2 at Memorial W, 3-2 - 2 - 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 13 24 41 1.71 17 95 3.96 .253 0 0.00 50.0 2.1
2012-13 16 39 74 1.90 34 165 4.23 .242 2 0.05 86.0 2.2
2013-14 16 60 143 2.38 50 315 5.25 .295 6 0.10 175.0 2.9
2014-15 17 63 147 2.33 67 410 6.51 .195 14 0.22 169.5 2.7
Total 62 186 405 2.18 168 985 5.30 .241 22 0.12 480.5 2.6
  m s digs d/s bs ba tot b/s
2010-11 13 24 14 0.58 1 8 9 0.38
2012-13 16 39 33 0.85 3 10 13 0.33
2013-14 16 60 95 1.58 5 20 25 0.42
2014-15 17 63 107 1.70 2 21 23 0.37
Total 62 186 249 1.34 11 59 70 0.38
  m s ta sa sa/s se r re
2010-11 13 24 - 4 0.17 19 - 3
2012-13 16 39 - 4 0.10 13 - 6
2013-14 16 60 112 17 0.28 20 127 11
2014-15 17 63 162 10 0.16 22 207 13
Total 62 186 274 35 0.19 74 334 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 39 74 1.90 34 165 4.23 .242 2 0.05 86.0 2.2
Conference 16 39 74 1.90 34 165 4.23 .242 2 0.05 86.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 6 13 30 2.31 11 59 4.54 .322 2 0.15 35.0 2.7
Away 10 26 44 1.69 23 106 4.08 .198 0 0.00 51.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 17 27 1.59 6 49 2.88 .429 1 0.06 32.0 1.9
Losses 7 22 47 2.14 28 116 5.27 .164 1 0.05 54.0 2.5
                         
October 3 10 16 1.60 4 31 3.10 .387 0 0.00 19.5 1.9
November 7 18 45 2.50 24 106 5.89 .198 0 0.00 51.5 2.9
January 4 8 13 1.63 6 28 3.50 .250 2 0.25 15.0 1.9
February 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 39 33 0.85 3 10 13 0.33
Conference 16 39 33 0.85 3 10 13 0.33
Exhibition - - - - - - - -
                 
Home 6 13 3 0.23 0 6 6 0.46
Away 10 26 30 1.15 3 4 7 0.27
Neutral - - - - - - - -
                 
Wins 9 17 8 0.47 1 4 5 0.29
Losses 7 22 25 1.14 2 6 8 0.36
                 
October 3 10 4 0.40 2 1 3 0.30
November 7 18 26 1.44 1 5 6 0.33
January 4 8 1 0.13 0 4 4 0.50
February 2 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 39 - 4 0.10 13 - 6
Conference 16 39 - 4 0.10 13 - 6
Exhibition - - - - - - - -
                 
Home 6 13 - 2 0.15 5 - 2
Away 10 26 - 2 0.08 8 - 4
Neutral - - - - - - - -
                 
Wins 9 17 - 2 0.12 5 - 3
Losses 7 22 - 2 0.09 8 - 3
                 
October 3 10 - 1 0.10 6 - 2
November 7 18 - 3 0.17 4 - 3
January 4 8 - 0 0.00 3 - 0
February 2 3 - 0 0.00 0 - 1