Julio Fernandez
5

Julio Fernandez

m
16
k/s
3.24
h %
.254
a/s
0.13
b/s
0.47
sa/s
0.31
d/s
1.42
Player Stats
  Overall Conference
Matches 16 16
Sets 55 55
Kills 178 178
Kills per set 3.24 3.24
Errors 75 75
Total Attacks 405 405
Total Attacks per set 7.36 7.36
Hitting Percentage .254 .254
Assists 7 7
Assists per set 0.13 0.13
Service Total Attempts - -
Service Aces 17 17
Service Errors 40 40
Service Aces per set 0.31 0.31
Receptions - -
Reception Errors 17 17
Digs 78 78
Digs per set 1.42 1.42
Block Solo 6 6
Block Assist 20 20
Block Total 26 26
Blocks per set 0.47 0.47
Block Errors 1 1
Ball Handling Errors 0 0
Points 211.0 211.0
Points per set 3.8 3.8
Matches started 10 10
Recent Results
Date Opponent Result
Jan 19 Sherbrooke W, 3-2
Jan 19 Montreal W, 3-0
Jan 25 Dalhousie L, 3-2
Jan 26 Dalhousie W, 3-0
Feb 1 at Memorial W, 3-0
Feb 2 at Memorial W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 15 4 23 .478 0 17.0
Oct 27 at Laval L, 3-0 - 3 4 4 10 .000 0 7.0
Oct 27 at Montreal L, 3-1 - 2 6 4 15 .133 0 7.0
Nov 3 Memorial W, 3-0 1 2 6 2 13 .308 0 7.0
Nov 4 Memorial W, 3-0 - - - - - - - -
Nov 9 at Dalhousie L, 3-1 1 3 10 3 17 .412 0 10.5
Nov 10 at Dalhousie W, 3-0 1 3 9 4 20 .250 0 13.0
Nov 23 at Sherbrooke L, 3-2 - 4 9 6 21 .143 0 12.5
Nov 24 at Montreal W, 3-1 - 4 21 4 42 .405 2 23.0
Nov 24 at Laval L, 3-0 - 3 9 7 27 .074 0 9.5
Jan 18 Laval L, 3-0 1 3 11 5 23 .261 0 14.5
Jan 19 Sherbrooke W, 3-2 1 5 11 12 33 -.030 0 15.0
Jan 19 Montreal W, 3-0 1 3 11 1 21 .476 0 15.5
Jan 25 Dalhousie L, 3-2 1 5 19 8 44 .250 3 21.0
Jan 26 Dalhousie W, 3-0 1 3 2 4 19 -.105 2 2.5
Feb 1 at Memorial W, 3-0 1 3 16 2 28 .500 0 16.5
Feb 2 at Memorial W, 3-2 1 5 19 5 49 .286 0 19.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 7 1 2 1 3 0
Oct 27 at Laval L, 3-0 - 3 3 0 0 0 0 0
Oct 27 at Montreal L, 3-1 - 2 3 0 0 0 0 0
Nov 3 Memorial W, 3-0 1 2 0 1 0 0 1 0
Nov 4 Memorial W, 3-0 - - - - - - - -
Nov 9 at Dalhousie L, 3-1 1 3 3 0 1 0 1 0
Nov 10 at Dalhousie W, 3-0 1 3 3 2 2 0 4 0
Nov 23 at Sherbrooke L, 3-2 - 4 5 1 1 0 2 0
Nov 24 at Montreal W, 3-1 - 4 11 0 4 0 4 0
Nov 24 at Laval L, 3-0 - 3 2 0 1 0 1 0
Jan 18 Laval L, 3-0 1 3 0 0 1 0 1 0
Jan 19 Sherbrooke W, 3-2 1 5 9 1 2 0 3 0
Jan 19 Montreal W, 3-0 1 3 6 0 1 0 1 0
Jan 25 Dalhousie L, 3-2 1 5 10 0 2 0 2 0
Jan 26 Dalhousie W, 3-0 1 3 10 0 1 0 1 0
Feb 1 at Memorial W, 3-0 1 3 1 0 1 0 1 0
Feb 2 at Memorial W, 3-2 1 5 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 - 4 - 0 3 - 1
Oct 27 at Laval L, 3-0 - 3 - 3 0 - 4
Oct 27 at Montreal L, 3-1 - 2 - 1 2 - 0
Nov 3 Memorial W, 3-0 1 2 - 0 2 - 0
Nov 4 Memorial W, 3-0 - - - - - - -
Nov 9 at Dalhousie L, 3-1 1 3 - 0 2 - 1
Nov 10 at Dalhousie W, 3-0 1 3 - 1 3 - 0
Nov 23 at Sherbrooke L, 3-2 - 4 - 2 1 - 0
Nov 24 at Montreal W, 3-1 - 4 - 0 4 - 1
Nov 24 at Laval L, 3-0 - 3 - 0 2 - 2
Jan 18 Laval L, 3-0 1 3 - 3 5 - 1
Jan 19 Sherbrooke W, 3-2 1 5 - 2 3 - 3
Jan 19 Montreal W, 3-0 1 3 - 4 2 - 0
Jan 25 Dalhousie L, 3-2 1 5 - 1 4 - 1
Jan 26 Dalhousie W, 3-0 1 3 - 0 1 - 1
Feb 1 at Memorial W, 3-0 1 3 - 0 3 - 0
Feb 2 at Memorial W, 3-2 1 5 - 0 3 - 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 17 52 139 2.67 61 334 6.42 .234 6 0.12 163.5 3.1
2012-13 16 55 178 3.24 75 405 7.36 .254 7 0.13 211.0 3.8
2013-14 15 64 195 3.05 87 461 7.20 .234 5 0.08 228.5 3.6
Total 48 171 512 2.99 223 1200 7.02 .241 18 0.11 603.0 3.5
  m s digs d/s bs ba tot b/s
2010-11 17 52 63 1.21 5 31 36 0.69
2012-13 16 55 78 1.42 6 20 26 0.47
2013-14 15 64 106 1.66 8 27 35 0.54
Total 48 171 247 1.44 19 78 97 0.56
  m s ta sa sa/s se r re
2010-11 17 52 - 4 0.08 35 - 21
2012-13 16 55 - 17 0.31 40 - 17
2013-14 15 64 98 12 0.19 35 159 20
Total 48 171 98 33 0.19 110 159 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 55 178 3.24 75 405 7.36 .254 7 0.13 211.0 3.8
Conference 16 55 178 3.24 75 405 7.36 .254 7 0.13 211.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 6 21 60 2.86 32 153 7.29 .183 5 0.24 75.5 3.6
Away 10 34 118 3.47 43 252 7.41 .298 2 0.06 135.5 4.0
Neutral - - - - - - - - - - - -
                         
Wins 9 32 110 3.44 38 248 7.75 .290 4 0.13 129.0 4.0
Losses 7 23 68 2.96 37 157 6.83 .197 3 0.13 82.0 3.6
                         
October 3 9 25 2.78 12 48 5.33 .271 0 0.00 31.0 3.4
November 6 19 64 3.37 26 140 7.37 .271 2 0.11 75.5 4.0
January 5 19 54 2.84 30 140 7.37 .171 5 0.26 68.5 3.6
February 2 8 35 4.38 7 77 9.63 .364 0 0.00 36.0 4.5
  m s digs d/s bs ba tot b/s
Total 16 55 78 1.42 6 20 26 0.47
Conference 16 55 78 1.42 6 20 26 0.47
Exhibition - - - - - - - -
                 
Home 6 21 35 1.67 2 7 9 0.43
Away 10 34 43 1.26 4 13 17 0.50
Neutral - - - - - - - -
                 
Wins 9 32 52 1.63 5 14 19 0.59
Losses 7 23 26 1.13 1 6 7 0.30
                 
October 3 9 13 1.44 1 2 3 0.33
November 6 19 24 1.26 4 9 13 0.68
January 5 19 35 1.84 1 7 8 0.42
February 2 8 6 0.75 0 2 2 0.25
  m s ta sa sa/s se r re
Total 16 55 - 17 0.31 40 - 17
Conference 16 55 - 17 0.31 40 - 17
Exhibition - - - - - - - -
                 
Home 6 21 - 10 0.48 17 - 6
Away 10 34 - 7 0.21 23 - 11
Neutral - - - - - - - -
                 
Wins 9 32 - 7 0.22 24 - 8
Losses 7 23 - 10 0.43 16 - 9
                 
October 3 9 - 4 0.44 5 - 5
November 6 19 - 3 0.16 14 - 4
January 5 19 - 10 0.53 15 - 6
February 2 8 - 0 0.00 6 - 2