UNB at Moncton
at Moncton, NB
3/10/2026 at 7:00pm
at Moncton, NB
3/10/2026 at 7:00pm
|
UNB
4 |
Moncton
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (20-8-2-0,4-1) | 1 | 2 | 0 | 1 | 4 |
| Moncton (19-9-1-1, 4-1) | 1 | 0 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:43 | Cody Morgan ( Luca D'Amato & Roberto Mancini ) |
| Moncton | 14:30 | Jeremy D'Astous ( Jeremy Lapointe & Mika Cyr ) |
| -- 2nd -- | ||
| UNB | 06:23 | Michael Petizian ( Braeden MacPhee & Eli Barnett ) |
| UNB | 13:54 | Cody Morgan ( Cole Huckins & Luke Torrance ) |
| -- 3rd -- | ||
| Moncton | 03:05 | Mika Cyr ( Jonathan Desrosiers & Jeremy Lapointe ) |
| Moncton | 15:53 | David Doucet ( Alexis Arsenault & Olivier Luc Hache ) |
| -- OT -- | ||
| UNB | 09:59 | Cole Huckins ( Luke Torrance & Roberto Mancini ) |
| Three Stars | ||
|---|---|---|
| Cole Huckins - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 1 | +3 | 5 | 17-33 | 0 | |
| 8 | Luca D'Amato | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 12 | Braeden Macphee | 0 | 1 | +1 | 1 | 4-12 | 0 | |
| 13 | Cody Morgan | 2 | 0 | +2 | 7 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 2 | +3 | 4 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 1 | -2 | 2 | 0-0 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | -2 | 1 | 20-30 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 31 | 41-78 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 3 | 69:59 | 28 | 31 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 0 | +1 | 2 | 1-2 | 0 | |
| 13 | Philippe Collette | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 19 | Jeremy D'Astous | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 1 | 9-15 | 0 | |
| 22 | Jeremy Lapointe | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 24 | Mika Cyr | 1 | 1 | -1 | 3 | 18-34 | 0 | |
| 26 | Olivier Luc hache | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 27 | Charles-Edouard Drou | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 29 | David Doucet | 1 | 0 | -1 | 2 | 0-6 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 37-78 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 4 | 69:59 | 27 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 03:04 | Eli Barnett: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UNB | 04:15 | Michael Petizian: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 14 | 6 | 8 | 3 | 31 |
| Moncton | 7 | 8 | 11 | 5 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 1200 Referee: L. Martin Referee: M. LeBlanc Linesman: K. Fisher Linesman: S. Keays |
* Starter
