Ice hockey Statistics UNB
-
Games6
-
Goals24
-
Assists40
-
Goals/g4.00
-
Shots/g30.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | UPEI | W, 4-1 | 4 | 6 | 32 | 14 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Feb 28 | UPEI | W, 7-2 | 7 | 11 | 27 | 25 | 2 | 3 | 66.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Mar 3 | at UPEI | W, 2-1 | 2 | 4 | 30 | 4 | 0 | 5 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0.99 | 25 | .962 | 0 |
| Mar 8 | Moncton | L, 4-3 | 3 | 5 | 35 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Mar 10 | at Moncton | W, 4-3 | 4 | 8 | 31 | 4 | 0 | 0 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 2.57 | 28 | .903 | 0 |
| Mar 12 | Moncton | W, 4-1 | 4 | 6 | 29 | 6 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 24 | 40 | 4.00 | 184 | 59 | 6 | 19 | 31.6 | 0 | 17 | 100.0 | 0 | 0 | 12 | 1.94 | 123 | .911 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 18 | 28 | 4.50 | 123 | 51 | 6 | 14 | 42.9 | 0 | 14 | 100.0 | 0 | 0 | 8 | 2.00 | 70 | .897 | 0 |
| Away | 2 | 6 | 12 | 3.00 | 61 | 8 | 0 | 5 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 1.84 | 53 | .930 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 5 | 21 | 35 | 4.20 | 149 | 53 | 5 | 15 | 33.3 | 0 | 15 | 100.0 | 0 | 0 | 8 | 1.54 | 108 | .931 | 0 |
| Losses | 1 | 3 | 5 | 3.00 | 35 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 11 | 17 | 5.50 | 59 | 39 | 3 | 6 | 50.0 | 0 | 9 | 100.0 | 0 | 0 | 3 | 1.50 | 39 | .929 | 0 |
| March | 4 | 13 | 23 | 3.25 | 125 | 20 | 3 | 13 | 23.1 | 0 | 8 | 100.0 | 0 | 0 | 9 | 2.15 | 84 | .903 | 0 |
