Samuel Richard
33 Samuel Richard
-
- Position:
- G
-
- Year:
- So
-
- gp
- 2
-
- gs
- 2
-
- min
- 120:00
-
- ga
- 3
-
- gaa
- 1.50
-
- sv
- 43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 2 | - |
| Minutes | 120:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 1.50 | - |
| Saves | 43 | - |
| Save pct | .935 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 24 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Mar 5 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Total | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| March | 1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 | 1.000 |
