Moncton at UNB
at Fredericton, NB
3/2/2024 at 7:00 PM
at Fredericton, NB
3/2/2024 at 7:00 PM
|
Moncton
1 |
UNB
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (3-1-0, (3-1-0)) | 1 | 0 | 0 | 1 |
| UNB (4-0-0, (4-0-0)) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 01:58 | Denis Toner ( Marc-Antoine Mercier & Jeremie Jacob ) |
| UNB | 05:07 | Brady Gilmour ( Colton Kammerer & Benjamin Corbeil ) |
| -- 2nd -- | ||
| UNB | 06:17 | Cole MacKay ( Michael Petizian & Kade Landry ) |
| -- 3rd -- | ||
| UNB | 19:58 | EN - Austen Keating ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Samuel Richard
- UNB Olivier Adam - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | R�my Anglehart | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Yann-F�lix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 20 | Denis Toner | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 1 | 0 | 1 | 3-6 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -2 | 0 | 5-10 | 0 | |
| 23 | William Basque | 0 | 0 | -1 | 0 | 3-9 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 2 | 6-17 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 26 | Olivier-Luc Hach� | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 27 | Samuel Guilbault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | J�r�my Michel | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 23-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 3-1-0) | 2 | 58:53 | 40 | 42 | 0 | ||
| Empty net | 0 | 1:07 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 40 | 42 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Austen Keating | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | 0 | 6 | 3-8 | 0 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | +1 | 2 | 12-16 | 2 | |
| 19 | Brady Gilmour | 1 | 0 | 0 | 3 | 2-5 | 0 | |
| 20 | Kale McCallum | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | +1 | 1 | 4-7 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 4 | 4-12 | 4 | |
| 28 | Sam McGinley | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 1 | +1 | 2 | 2-2 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 89 | Sam King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 43 | 29-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 2-0-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 12:53 | Olivier-Luc Hach&eac: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 07:22 | Jacob Dion: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:35 | Camaryn Baber: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:35 | Camaryn Baber: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 10:26 | Alexandre Couture: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:46 | Jason Willms: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 11 | 6 | 25 |
| UNB | 17 | 15 | 11 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 3374 Referee: Nick Melanson Referee: Craig Betts Linesman: Collin Smith Linesman: Matt McConnell Scorer: Randy Storey |
* Starter
