Benjamin Corbeil
12 Benjamin Corbeil
-
- Position:
- F
-
- Year:
- 09
-
- gp
- 5
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 4
-
- +/-
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 4 | 0 |
| Goals | 1 | - |
| Assists | 3 | - |
| PIM | 4 | - |
| +/- | 5 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 16 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Saint Mary's | W, 4-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 4 | - |
| Feb 24 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Feb 27 | at Saint Mary's | W, 5-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Mar 2 | Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 5 | - |
| Mar 5 | at Moncton | W, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 1 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 5 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 11 | 11 | .500 |
| Total | 5 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 11 | 11 | .500 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 11 | 11 | .500 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 9 | .357 |
| Away | 2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 2 | .750 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 5 | 1 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 11 | 11 | .500 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| February | 3 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 5 | .375 |
| March | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 8 | 6 | .571 |
