Griffen Outhouse
- G
- UNB
gp
6
gs
5
min
310:47
ga
10
gaa
1.93
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 5 | 5 |
| Minutes | 310:47 | 310:47 |
| Goals against | 10 | 10 |
| Goals-against average | 1.93 | 1.93 |
| Saves | 94 | 94 |
| Save pct | .904 | .904 |
| Wins | 5 | 5 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | Moncton | W, 6-1 |
| Sep 22 # | at Dalhousie | W, 11-4 |
| Sep 23 # | at Acadia | |
| Sep 25 # | McGill | W, 5-2 |
| Sep 30 # | at Toronto Metropolitan | W, 1-0 |
| Oct 1 # | at Toronto Metropolitan | W, 3-1 |
| Oct 7 | UPEI | W, 5-2 |
| Oct 8 | at Moncton | L, 4-1 |
| Oct 15 | at Saint Mary's | L, 3-0 |
| Oct 21 | StFX | W, 6-1 |
| Oct 22 | Dalhousie | W, 5-1 |
| Oct 28 | at Dalhousie | W, 10-1 |
| Oct 29 | at StFX | W, 5-2 |
| Nov 2 | Moncton | W, 8-2 |
| Nov 4 | at UPEI | W, 3-1 |
| Nov 8 | at Acadia | W, 5-0 |
| Nov 11 | Acadia | W, 5-1 |
| Nov 12 | Saint Mary's | W, 5-2 |
| Nov 18 | StFX | W, 4-2 |
| Nov 19 | Dalhousie | W, 5-0 |
| Nov 25 | at Acadia | W, 2-1 |
| Nov 26 | at Saint Mary's | L by SO, 2-1 |
| Dec 2 | Moncton | W, 4-1 |
| Dec 3 | at UPEI | W, 3-2 |
| Jan 6 | at Moncton | W, 3-0 |
| Jan 7 | UPEI | L, 5-4 |
| Jan 13 | Dalhousie | W, 5-4 |
| Jan 14 | StFX | L, 4-3 |
| Jan 20 | at Saint Mary's | W, 6-1 |
| Jan 21 | at Acadia | W, 5-1 |
| Jan 27 | at StFX | W, 3-1 |
| Jan 28 | at Dalhousie | W, 6-2 |
| Feb 3 | Acadia | W, 6-3 |
| Feb 4 | Saint Mary's | L, 4-2 |
| Feb 10 | UPEI | W, 7-1 |
| Feb 11 | at Moncton | W, 7-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
