Dalhousie at UNB
at Fredericton, NB
1/13/2023 at 07:03 PM
at Fredericton, NB
1/13/2023 at 07:03 PM
|
Dalhousie
4 |
UNB
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Dalhousie (3-17-2, 3-17-2) | 0 | 2 | 2 | 0 | 4 |
| UNB (18-3-1, 18-3-1) | 0 | 4 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UNB | 00:51 | Michael Petizian ( Macauley Carson ) |
| Dalhousie | 03:58 | Josh Wainman ( Cameron Thompson & Zak Smith ) |
| UNB | 05:20 | Isaac Nurse ( Cody Morgan & Connor Hall ) |
| UNB | 06:21 | Michael Petizian ( Macauley Carson & Kale McCallum ) |
| Dalhousie | 16:02 | Evan MacKinnon ( Matt Green & Shaun Miller ) |
| UNB | 19:16 | Benjamin Corbeil ( Cody Morgan & Isaac Nurse ) |
| -- 3rd -- | ||
| Dalhousie | 04:07 | Declan MacEachern ( Matt Green ) |
| Dalhousie | 18:30 | PP - Christian Huntley ( Cameron Thompson & Zak Smith ) |
| -- OT -- | ||
| UNB | 03:32 | Connor Hall ( Cody Morgan & Kade Landry ) |
| Three Stars | ||
|---|---|---|
|
Connor Hall
- UNB Michael Petizian - UNB Matt Green - Dalhousie |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Yewchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mathew Hill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jameson Murray | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 7 | Cameron Thompson | 0 | 2 | -1 | 0 | 5-14 | 0 | |
| 12 | Ethan O'Rourke | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 16 | Campbell Pickard | 0 | 0 | -2 | 3 | 4-10 | 12 | |
| 21 | Evan MacKinnon | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Scott Gaetz | 0 | 0 | -1 | 1 | 4-9 | 0 | |
| 28 | Matt Green | 0 | 2 | 0 | 4 | 6-14 | 0 | |
| 44 | Josh Wainman | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 55 | Jackson van de Leest | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 61 | Zak Smith | 0 | 2 | -1 | 1 | 2-2 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -2 | 0 | 0-0 | 12 | |
| 72 | Connor Hicks * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Declan MacEachern | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 79 | Christian Huntley | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 91 | Brett Crossley | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 95 | Shaun Miller | 0 | 1 | -1 | 0 | 0-0 | 6 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 20 | 30-74 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Connor Hicks (L, 1-11-0) | 5 | 63:19 | 46 | 51 | 0 | ||
| Empty net | 0 | 0:13 | 0 | 0 | 0 | |||
| Totals | 5 | 63:32 | 46 | 51 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 12 | Benjamin Corbeil | 1 | 0 | +1 | 7 | 10-14 | 0 | |
| 13 | Cody Morgan | 0 | 3 | +2 | 0 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | +1 | 2 | 19-28 | 0 | |
| 20 | Kale McCallum | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 23 | Macauley Carson | 0 | 2 | +1 | 3 | 2-5 | 0 | |
| 24 | Nick Blagden | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 2-8 | 12 | |
| 27 | Christopher McQuad | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 9 | 2-2 | 0 | |
| 34 | Griffen Outhouse * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 0 | -1 | 5 | 2-10 | 0 | |
| 47 | Simon Pinard | 0 | 0 | 0 | 2 | 5-5 | 0 | |
| 53 | Kade Landry | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 71 | Michael Petizian | 2 | 0 | +1 | 5 | 2-2 | 0 | |
| 77 | Connor Hall | 1 | 1 | +1 | 2 | 0-0 | 4 | |
| 88 | Isaac Nurse | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 51 | 44-74 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Griffen Outhouse (W, 2-0-0) | 4 | 63:32 | 16 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:51 | Kale McCallum: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 07:08 | Josh Wainman: HOOKING | MINOR | 2 minutes | ||
| UNB | 10:33 | Connor Hall: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:22 | Campbell Pickard: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 07:22 | Campbell Pickard: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 10:56 | Jackson van de Leest: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:56 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 10:56 | Jarrett Baker: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Dalhousie | 10:56 | Jarrett Baker: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:56 | Camaryn Baber: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 16:27 | Kade Landry: DELAY OF GAME | MINOR | 2 minutes | ||
| UNB | 20:00 | Connor Hall: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Shaun Miller: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Shaun Miller: SPEARING | MINOR | 2 minutes | ||
| Dalhousie | 20:00 | Shaun Miller: SPEARING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:58 | Jameson Murray: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:17 | Justin Nolet: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:42 | Jackson van de Leest: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Dalhousie | 5 | 9 | 6 | 0 | 20 |
| UNB | 16 | 19 | 10 | 6 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:26 Attendance: 2204 Referee: Chris Towler Referee: Kieran Gaddess Linesman: Jason Bartlett Linesman: Zachary St-Amand Scorer: Jacob Andrews |
* Starter
