Skip to navigation Skip to content Skip to footer
University of New Brunswick
Macauley Carson
23

Macauley Carson

gp
24
p
6
g
1
a
5
pim
14
+/-
4
Player Stats
  Overall Conference
Games 24 24
Points 6 6
Goals 1 1
Assists 5 5
PIM 14 14
+/- 4 4
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 47 47
Recent Results
Date Opponent Result
Feb 12 Moncton W by SO, 3-2
Feb 19 UPEI W, 3-2
Feb 25 at Acadia W by SO, 3-2
Feb 26 at Saint Mary's L, 4-3
Mar 4 StFX W by SO, 3-2
Mar 5 Dalhousie W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Moncton W, 3-0 - - - - - - - - - - - - - - - -
Sep 24 # Acadia W, 4-0 - - - - - - - - - - - - - - - -
Sep 25 # Dalhousie W, 7-0 - - - - - - - - - - - - - - - -
Oct 6 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 8 at UPEI W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 Acadia W, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Oct 15 Saint Mary's W, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 22 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Oct 29 at Dalhousie W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 30 at StFX L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Nov 5 at Moncton W, 7-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 6 at UPEI W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 2 -
Nov 12 Acadia W, 6-1 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Nov 13 Saint Mary's W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 19 StFX W, 6-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Dalhousie W, 6-0 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Nov 26 at Acadia W, 5-1 - 0 0 0 0 1 0 0 0 0 0 4 - 1 0 -
Nov 27 at Saint Mary's W, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Dec 3 Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Dec 4 at UPEI L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 1 -
Feb 12 Moncton W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 1 0 -
Feb 19 UPEI W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 1 0 -
Feb 25 at Acadia W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at Saint Mary's L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Mar 4 StFX W by SO, 3-2 - 0 1 1 2 2 0 0 0 0 0 6 - 2 0 -
Mar 5 Dalhousie W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 24 1 5 6 14 4 1 0 0 0 0 0 47 11 7 4 .636
2022-23 30 2 14 16 74 13 0 0 0 1 0 0 39 86 43 43 .500
2023-24 28 7 7 14 70 12 0 0 1 0 0 0 37 142 73 69 .514
2024-25 18 4 4 8 24 8 0 0 1 1 0 0 27 24 13 11 .542
Total 100 14 30 44 182 37 1 0 2 2 0 0 150 263 136 127 .517
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 14 4 1 0 0 0 0 0 47 11 7 4 .636
Conference 24 1 5 6 14 4 1 0 0 0 0 0 47 11 7 4 .636
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 4 5 6 5 1 0 0 0 0 0 29 4 4 0 1.000
Away 12 0 1 1 8 -1 0 0 0 0 0 0 18 7 3 4 .429
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 1 4 5 12 5 1 0 0 0 0 0 41 9 6 3 .667
Losses 3 0 1 1 2 -1 0 0 0 0 0 0 6 2 1 1 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 0 0 0 -1 0 0 0 0 0 0 13 3 2 1 .667
November 8 1 2 3 8 2 1 0 0 0 0 0 14 3 1 2 .333
December 2 0 0 0 2 -1 0 0 0 0 0 0 3 1 0 1 .000
February 4 0 2 2 2 2 0 0 0 0 0 0 8 2 2 0 1.000
March 2 0 1 1 2 2 0 0 0 0 0 0 9 2 2 0 1.000