Moncton at UNB
at Fredericton, NB
2/12/2022 at 7:05 PM
at Fredericton, NB
2/12/2022 at 7:05 PM
|
Moncton
2 |
UNB
3 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Moncton (5-12-1-1) | 1 | 1 | 0 | 0 | 0 | 2 |
| UNB (17-2-0-0) | 1 | 0 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 03:13 | PP - Ryan Roth ( Adam McCormick & Austen Keating ) |
| Moncton | 16:42 | Olivier-Luc Hache ( Maxime Boudreau & Edouard St-Laurent ) |
| -- 2nd -- | ||
| Moncton | 04:49 | PP - Denis Toner ( Nathael Roy & Michael Cyr ) |
| -- 3rd -- | ||
| UNB | 05:08 | James Phelan ( Isaac Nurse & Kade Landry ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| UNB | 00:00 | Samuel Dove-McFalls ( unassisted) |
| Shootout | |
|---|---|
| Moncton | UNB |
| No Goal
- #18 Edouard St-Laurent No Goal - #24 Michael Cyr |
Goal
- #71 James McEwan No Goal - #81 James Phelan Goal - #15 Samuel Dove-McFalls |
| UNB wins shootout 2 - 0 | |
| Three Stars | ||
|---|---|---|
|
James McEwan
- UNB Etienne Montpetit - Moncton Ryan Roth - UNB |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 8 | Olivier Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexandre Bernier | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Vincent Lanoue | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Gabriel Vanier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 1 | 0 | 1 | 2-5 | 2 | |
| 19 | Nathael Roy | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 20 | Denis Toner | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 21 | Wilson Forest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 0 | 0 | 2 | 14-28 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 24 | Michael Cyr | 0 | 1 | 0 | 1 | 0-4 | 0 | |
| 25 | Maxime Boudreau | 0 | 1 | +1 | 0 | 0-5 | 0 | |
| 26 | Olivier-Luc Hache | 1 | 0 | 0 | 3 | 6-22 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 28 | Francis Thibeault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 19 | 25-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-0-1) | 2 | 65:00 | 53 | 55 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 53 | 55 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Chris Becker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Adam McCormick | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 15 | Samuel Dove-McFalls | 0 | 0 | 0 | 8 | 20-27 | 2 | |
| 18 | Jason Willms | 0 | 0 | 0 | 3 | 14-20 | 0 | |
| 20 | Thomas Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 30 | Rylan Parenteau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Joe Gatenby | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 40 | Noah Carroll | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 44 | Benjamin Gagne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kade Landry | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 71 | James McEwan | 0 | 0 | +1 | 5 | 3-5 | 2 | |
| 72 | Mark Rassell | 0 | 0 | 0 | 7 | 0-2 | 0 | |
| 77 | Connor Hall | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 81 | James Phelan | 1 | 0 | 0 | 4 | 15-21 | 4 | |
| 88 | Isaac Nurse | 0 | 1 | 0 | 4 | 0-1 | 2 | |
| 89 | Ryan Roth | 1 | 0 | 0 | 1 | 1-1 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 4 | 56 | 54-79 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rylan Parenteau (W, 11-1-0) | 2 | 65:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:52 | Alexis Arsenault: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 07:37 | James Phelan: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:41 | Connor Hall: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:33 | James McEwan: HOOKING | MINOR | 2 minutes | ||
| UNB | 04:12 | Samuel Dove-McFalls: TRIPPING | MINOR | 2 minutes | ||
| UNB | 08:45 | James Phelan: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 08:45 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:17 | Maculey Carson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 10:17 | Yann-Felix Lapointe: ROUGHING | MINOR | 2 minutes | ||
| UNB | 11:37 | Isaac Nurse: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 11:37 | Edouard St-Laurent: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 11:37 | Yann-Felix Lapointe: HOOKING | MINOR | 2 minutes | ||
| UNB | 15:07 | Noah Carroll: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 17:14 | Alexandre Couture: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Moncton | 7 | 4 | 6 | 2 | 0 | 19 |
| UNB | 18 | 19 | 16 | 2 | 1 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:39 Attendance: 1718 Referee: Ryan Didiodato Referee: Alex Robichaud Linesman: Jason Bartlett Linesman: Kevin Fisher Goal judge: Johnny O Scorer: Jacob Andrews |
* Starter
