James Phelan
81 James Phelan
-
- Hometown:
- Laval, QC
-
- Position:
- Forward
-
- Year:
- 2
-
- Eligibility:
- 1
-
- gp
- 22
-
- p
- 16
-
- g
- 9
-
- a
- 7
-
- pim
- 48
-
- +/-
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 16 | 16 |
| Goals | 9 | 9 |
| Assists | 7 | 7 |
| PIM | 48 | 48 |
| +/- | 11 | 11 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 1 | 1 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 59 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Moncton | W by SO, 3-2 |
| Feb 19 | UPEI | W, 3-2 |
| Feb 25 | at Acadia | W by SO, 3-2 |
| Feb 26 | at Saint Mary's | L, 4-3 |
| Mar 4 | StFX | W by SO, 3-2 |
| Mar 5 | Dalhousie | W, 4-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Acadia | W, 4-0 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | - |
| Sep 25 | Dalhousie | W, 7-0 | - | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 4 | - |
| Oct 6 | Moncton | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 3 | - |
| Oct 8 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | - |
| Oct 13 | Acadia | W, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 1 | - |
| Oct 15 | Saint Mary's | W, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Oct 22 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 5 | - |
| Oct 23 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 2 | - |
| Oct 29 | at Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 3 | - |
| Oct 30 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 15 | 5 | - |
| Nov 5 | at Moncton | W, 7-1 | - | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | - | 13 | 11 | - |
| Nov 6 | at UPEI | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 8 | - |
| Nov 12 | Acadia | W, 6-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 7 | - |
| Nov 13 | Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Nov 19 | StFX | W, 6-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | 14 | 4 | - |
| Nov 20 | Dalhousie | W, 6-0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | - | 8 | 10 | - |
| Nov 26 | at Acadia | W, 5-1 | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | - | 16 | 5 | - |
| Nov 27 | at Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Dec 3 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Moncton | W by SO, 3-2 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | 15 | 6 | - |
| Feb 19 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Feb 25 | at Acadia | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 7 | - |
| Feb 26 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 11 | - |
| Mar 4 | StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 10 | - |
| Mar 5 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 15 | 5 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 22 | 9 | 7 | 16 | 48 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 59 | 338 | 216 | 122 | .639 |
| Conference | 22 | 9 | 7 | 16 | 48 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 59 | 338 | 216 | 122 | .639 |
| Exhibition | 2 | 2 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 18 | 7 | .720 |
| Location | |||||||||||||||||
| Home | 11 | 5 | 3 | 8 | 20 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 170 | 109 | 61 | .641 |
| Away | 11 | 4 | 4 | 8 | 28 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 168 | 107 | 61 | .637 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 20 | 9 | 7 | 16 | 40 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 55 | 297 | 191 | 106 | .643 |
| Losses | 2 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 25 | 16 | .610 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| October | 8 | 2 | 3 | 5 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 83 | 61 | 22 | .735 |
| November | 8 | 6 | 4 | 10 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 140 | 86 | 54 | .614 |
| February | 4 | 1 | 0 | 1 | 14 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 74 | 43 | 31 | .581 |
| March | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 26 | 15 | .634 |
