Samuel Harvey
1 Samuel Harvey
-
- Hometown:
- Alma, QC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- 16
-
- gs
- 14
-
- min
- 964:58
-
- ga
- 30
-
- gaa
- 1.87
-
- sv
- 312
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 14 | 14 |
| Minutes | 964:58 | 964:58 |
| Goals against | 30 | 30 |
| Goals-against average | 1.87 | 1.87 |
| Saves | 312 | 312 |
| Save pct | .912 | .912 |
| Wins | 14 | 14 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .875 | .875 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at York | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at York | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Saint Mary's | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Acadia | L, 6-4 | 1 | 57:42 | 6 | 6.24 | 23 | .793 | 0 | 1 | 0 |
| Oct 5 | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Maine | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 18 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dalhousie | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 17 | .850 | 1 | 0 | 0 |
| Oct 25 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Dalhousie | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Oct 30 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Nov 2 | UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Saint Mary's | L, 3-1 | 1 | 58:36 | 2 | 2.05 | 23 | .920 | 0 | 1 | 0 |
| Nov 9 | Acadia | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 22 | Dalhousie | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | StFX | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Nov 29 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Saint Mary's | W, 8-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Dec 29 | Windsor | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 |
| Jan 3 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at StFX | W, 6-2 | 0 | 58:40 | 2 | 2.05 | 13 | .867 | 1 | 0 | 0 |
| Jan 10 | UPEI | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Moncton | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 14 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 25 | .962 | 1 | 0 | 0 |
| Jan 18 | Saint Mary's | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 24 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Jan 25 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Acadia | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Feb 1 | at Saint Mary's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UPEI | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 8 | at Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 14 | 964:58 | 30 | 1.87 | 312 | .912 | 14 | 2 | 0 | .875 |
| Total | 16 | 14 | 964:58 | 30 | 1.87 | 312 | .912 | 14 | 2 | 0 | .875 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 964:58 | 30 | 1.87 | 312 | .912 | 14 | 2 | 0 | .875 |
| Conference | 16 | 14 | 964:58 | 30 | 1.87 | 312 | .912 | 14 | 2 | 0 | .875 |
| Exhibition | 1 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 8 | 8 | 488:36 | 12 | 1.47 | 164 | .932 | 7 | 1 | 0 | .875 |
| Away | 8 | 6 | 476:22 | 18 | 2.27 | 148 | .892 | 7 | 1 | 0 | .875 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 12 | 848:40 | 22 | 1.56 | 266 | .924 | 14 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 116:18 | 8 | 4.13 | 46 | .852 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 1 | 57:42 | 6 | 6.24 | 23 | .793 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 245:00 | 7 | 1.71 | 71 | .910 | 4 | 0 | 0 | 1.000 |
| November | 4 | 4 | 238:36 | 5 | 1.26 | 72 | .935 | 3 | 1 | 0 | .750 |
| January | 6 | 4 | 363:40 | 10 | 1.65 | 123 | .925 | 6 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
News mentions
UNB scores 9-2 win over UPEI
Bennett scores twice in 4-2 win
UNB over Acadia 2-1
UNB over Moncton 7-3
Bennett 2 goals, 2 assists in Reds 6-2 win
Dove-McFalls scores twice in 8-1 UNB win
UNB scores 8-1 win over rivals
UNB over Moncton 4-1
SMU over UNB 3-1
Rassell scores pair in 4-2 win
UNB over Tigers 4-3
Reds down Panthers 3-2
Acadia beats UNB 6-4
