Ice hockey Statistics UNB
-
Games3
-
Goals15
-
Assists21
-
Goals/g5.00
-
Shots/g41.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Carleton | W, 2-1 | 2 | 4 | 38 | 8 | 0 | 4 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Mar 16 | StFX | W, 9-1 | 9 | 12 | 54 | 22 | 0 | 6 | 0.0 | - | 9 | 100.0 | 1 | 0 | 1 | 1.00 | 19 | .950 | 0 |
| Mar 17 | at Alberta | W, 4-2 | 4 | 5 | 31 | 14 | 1 | 3 | 33.3 | - | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 15 | 21 | 5.00 | 123 | 44 | 1 | 13 | 7.7 | 1 | 19 | 94.7 | 1 | 0 | 4 | 1.33 | 73 | .948 | 0 |
| Conference | 3 | 15 | 21 | 5.00 | 123 | 44 | 1 | 13 | 7.7 | 1 | 19 | 94.7 | 1 | 0 | 4 | 1.33 | 73 | .948 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 11 | 16 | 5.50 | 92 | 30 | 0 | 10 | 0.0 | 0 | 12 | 100.0 | 1 | 0 | 2 | 1.00 | 41 | .953 | 0 |
| Away | 1 | 4 | 5 | 4.00 | 31 | 14 | 1 | 3 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 2 | 2.00 | 32 | .941 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 15 | 21 | 5.00 | 123 | 44 | 1 | 13 | 7.7 | 1 | 19 | 94.7 | 1 | 0 | 4 | 1.33 | 73 | .948 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 15 | 21 | 5.00 | 123 | 44 | 1 | 13 | 7.7 | 1 | 19 | 94.7 | 1 | 0 | 4 | 1.33 | 73 | .948 | 0 |
