UNB at Alberta
at Alberta
3/17/2019 at 6:13PM
at Alberta
3/17/2019 at 6:13PM
|
Alberta
2 |
UNB
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta | 1 | 0 | 1 | 2 |
| UNB | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 4:33 | PP - Steven Owre ( Brandon Magee & Jason Fram ) |
| UNB | 6:36 | Samuel Dove-McFalls ( Mark Rassell ) |
| -- 2nd -- | ||
| UNB | 14:27 | Oliver Cooper ( Randy Gazzola & Matthew Boucher ) |
| UNB | 17:29 | PP - Kris Bennett ( Tyler Boland & Mark Simpson ) |
| -- 3rd -- | ||
| Alberta | 6:47 | Brandon Magee ( Grayson Pawlenchuk & Stephane Legault ) |
| UNB | 10:57 | Mark Rassell ( unassisted) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Alex Dubeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Randy Gazzola | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier LeBlanc | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Tristan Pomerleau | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Tyler Boland | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Samuel Dove-McFalls | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Cam Brace | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Kris Bennett | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 22 | Matt Murphy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Mark Simpson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 26 | Oliver Cooper | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Stephen Anderson | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 28 | Matt Boudens | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 37 | Joe Gatenby | 0 | 0 | +1 | 3 | 0-0 | 4 | |
| 57 | Chris Clapperton | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 72 | Mark Rassell | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 89 | Matthew Boucher | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 91 | Alex Goulet | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| Totals | 4 | 5 | 31 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (W, WIN) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Zach Sawchenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Clayton Kirichenko | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Jason Fram | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 6 | Graeme Craig | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Sawyer Lange | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Ryan Rehill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Stephane Legault | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 11 | Taylor Cooper | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Luke Philp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Steven Owre | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Riley Kieser | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Grayson Pawlenchuk | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 17 | Jayden Hart | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Brandon Magee | 1 | 1 | -1 | 4 | 0-0 | 2 | |
| 22 | Ben Carroll | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Cole Sanford | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Curtis Miske | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Trevor Cox | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 40 | Cole Linaker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Zach Sawchenko (L, LOSS) | 4 | 57:08 | 27 | 31 | 0 | ||
| Totals | 4 | 57:08 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 3:53 | Olivier LeBlanc: TRIPPING | MINOR | 2 minutes | ||
| UNB | 14:01 | Alex Goulet: BOARDING | MINOR | 2 minutes | ||
| UNB | 17:44 | Joe Gatenby: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:44 | Joe Gatenby: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 18:50 | Matt Boudens: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 18:54 | Brandon Magee: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 3:15 | Stephen Anderson: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 4:34 | Stephane Legault: INTERFERENCE | MINOR | 2 minutes | ||
| Alberta | 17:19 | Trevor Cox: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 1:52 | Stephen Anderson: TRIPPING | MINOR | 2 minutes | ||
| Alberta | 7:50 | Riley Kieser: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 12 | 12 | 10 | 34 |
| UNB | 16 | 13 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 1593 |
* Starter
