Cameron Brace

19 Cameron Brace
Cameron Brace
  • Hometown:
    Etobicoke, ON
  • Position:
    Forward
  • Year:
    5
  • Eligibility:
    5
  • gp
    28
  • p
    27
  • g
    10
  • a
    17
  • pim
    16
  • +/-
    18
Player statistics
  Overall Conference
Games 28 28
Points 27 27
Goals 10 10
Assists 17 17
PIM 16 16
+/- 18 18
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 69 69
Recent results
Recent Games
Date Opponent Result
Jan 25 at Dalhousie W, 4-0
Jan 26 at StFX L, 3-2
Jan 30 at Moncton W, 5-3
Feb 2 UPEI W, 7-2
Feb 8 StFX W, 8-2
Feb 9 Dalhousie W, 4-2
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 28 UPEI W, 4-3 - 1 1 2 0 1 0 0 0 0 0 5 - 0 0 -
Sep 29 at Moncton W, 5-4 - 0 0 0 4 -1 0 0 0 0 0 1 - 1 2 -
Oct 6 at Boston College L, 8-1 - - - - - - - - - - - - - - - -
Oct 12 Moncton W, 5-1 - - - - - - - - - - - - - - - -
Oct 13 at UPEI W, 6-3 - - - - - - - - - - - - - - - -
Oct 19 at Acadia W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 20 at Saint Mary's W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Acadia W, 7-0 - 1 0 1 0 1 0 0 0 0 0 5 - 1 0 -
Oct 27 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 30 at Moncton L by SO, 4-3 - 1 1 2 0 -1 1 0 0 0 0 4 - 0 0 -
Nov 3 UPEI W, 7-1 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Nov 9 StFX W, 8-1 - 0 3 3 0 2 0 0 0 0 0 2 - 2 0 -
Nov 11 Dalhousie W, 7-0 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Nov 16 at StFX W, 5-1 - 1 1 2 0 2 0 0 0 0 0 5 - 3 0 -
Nov 17 at Dalhousie W, 5-1 - 1 0 1 0 1 0 0 0 1 0 3 - 1 1 -
Nov 23 Saint Mary's L, 4-3 - 1 0 1 0 0 0 0 0 0 0 4 - 1 1 -
Nov 24 Acadia W, 6-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 30 at Saint Mary's W, 7-4 - 1 1 2 0 1 0 0 0 0 0 2 - 2 0 -
Dec 1 at Acadia W, 5-1 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Dec 29 Lethbridge W, 8-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 4 Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 5 Acadia W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Jan 11 at Dalhousie W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at StFX L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 1 -
Jan 16 Moncton W, 10-0 - 1 0 1 4 1 0 0 0 0 0 4 - 0 0 -
Jan 18 at UPEI W, 9-4 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Jan 25 at Dalhousie W, 4-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 26 at StFX L, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Jan 30 at Moncton W, 5-3 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 2 UPEI W, 7-2 - 0 0 0 0 1 0 0 0 0 0 1 - 1 0 -
Feb 8 StFX W, 8-2 - 1 2 3 0 3 0 0 0 1 0 3 - 0 0 -
Feb 9 Dalhousie W, 4-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 9 14 23 30 8 3 0 0 3 0 0 69 38 17 21 .447
2015-16 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
2016-17 19 5 6 11 31 0 3 0 0 1 0 1 39 15 9 6 .600
2017-18 28 10 14 24 59 16 1 1 1 1 0 0 88 21 9 12 .429
2018-19 28 10 17 27 16 18 2 0 0 2 0 0 69 18 13 5 .722
Total 129 49 65 114 184 63 15 1 2 8 0 1 344 115 60 55 .522
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 10 17 27 16 18 2 0 0 2 0 0 69 18 13 5 .722
Conference 28 10 17 27 16 18 2 0 0 2 0 0 69 18 13 5 .722
Exhibition 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
Location
Home 14 6 10 16 6 11 1 0 0 1 0 0 39 6 5 1 .833
Away 14 4 7 11 10 7 1 0 0 1 0 0 30 12 8 4 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 23 8 14 22 14 18 1 0 0 2 0 0 54 15 12 3 .800
Losses 5 2 3 5 2 0 1 0 0 0 0 0 15 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
September 2 1 1 2 4 0 0 0 0 0 0 0 6 3 1 2 .333
October 5 2 2 4 0 0 1 0 0 0 0 0 16 1 1 0 1.000
November 8 4 8 12 2 10 0 0 0 1 0 0 21 11 9 2 .818
December 1 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -
January 9 2 3 5 10 4 1 0 0 0 0 0 17 2 1 1 .500
February 3 1 3 4 0 3 0 0 0 1 0 0 5 1 1 0 1.000