Cam Brace
19

Cam Brace

gp
28
p
24
g
10
a
14
pim
59
+/-
16
Player Stats
  Overall Conference
Games 28 28
Points 24 24
Goals 10 10
Assists 14 14
PIM 59 59
+/- 16 16
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 1 1
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 88
Recent Results
Date Opponent Result
Jan 24 at UPEI L, 3-2
Jan 27 Moncton W, 7-4
Feb 2 at Saint Mary's W, 5-4
Feb 3 at Acadia L, 4-3
Feb 9 StFX W, 5-2
Feb 10 Dalhousie W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # vs. UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Sep 22 # Dalhousie W, 6-0 - - - - - - - - - - - - - - - -
Sep 30 # at Boston College L, 4-2 - - - - - - - - - - - - - - - -
Oct 4 Moncton W, 6-2 - 0 1 1 14 0 0 0 0 0 0 2 - 1 0 -
Oct 6 at UPEI W, 5-3 - 1 1 2 2 -1 1 0 0 0 0 5 - 1 3 -
Oct 11 at Moncton W, 2-0 - 0 1 1 0 0 0 0 0 0 0 10 - 0 0 -
Oct 14 UPEI W, 6-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 1 -
Oct 20 at Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 at Saint Mary's W, 4-2 - 0 0 0 2 0 0 0 0 0 0 4 - 2 4 -
Oct 27 Acadia W, 7-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 28 Saint Mary's W, 5-1 - 0 1 1 2 0 0 0 0 0 0 4 - 0 0 -
Nov 3 Moncton W, 6-1 - 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Nov 4 at UPEI W, 3-2 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Nov 10 StFX W, 5-3 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 11 Dalhousie W, 3-1 - 2 0 2 2 2 0 1 1 0 0 6 - 0 0 -
Nov 17 at StFX L, 3-2 - 0 1 1 4 1 0 0 0 0 0 4 - 0 0 -
Nov 18 at Dalhousie W, 4-3 - 1 1 2 0 0 0 0 0 0 0 5 - 0 0 -
Nov 24 UPEI W, 8-1 - 1 1 2 17 1 0 0 0 0 0 3 - 0 0 -
Nov 25 at Moncton W, 5-3 - - - - - - - - - - - - - - - -
Dec 1 at Saint Mary's L by SO, 5-4 - - - - - - - - - - - - - - - -
Dec 2 at Acadia W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Dec 10 # Team Poland W, 4-1 - 0 1 1 0 1 0 0 0 0 0 3 - 4 1 -
Dec 29 # Ryerson W, 6-5 1 0 1 1 0 0 0 0 0 0 0 2 - 0 2 -
Dec 30 # Ryerson W, 8-2 - 1 0 1 0 1 1 0 0 0 0 5 - 2 0 -
Jan 6 StFX L, 5-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 7 Dalhousie W, 3-0 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Jan 12 at Dalhousie W, 6-3 - 0 0 0 6 0 0 0 0 0 0 1 - 2 0 -
Jan 13 at StFX W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 Acadia W, 6-0 - 2 1 3 0 4 0 0 0 0 0 3 - 2 0 -
Jan 24 at UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Jan 27 Moncton W, 7-4 - 1 0 1 2 1 0 0 0 0 0 3 - 1 0 -
Feb 2 at Saint Mary's W, 5-4 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 3 at Acadia L, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 9 StFX W, 5-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 1 -
Feb 10 Dalhousie W, 4-1 - 1 0 1 2 3 0 0 0 1 0 3 - 0 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 28 9 14 23 30 8 3 0 0 3 0 0 69 38 17 21 .447
2015-16 26 15 14 29 48 21 6 0 1 1 0 0 79 23 12 11 .522
2016-17 19 5 6 11 31 0 3 0 0 1 0 1 39 15 9 6 .600
2017-18 28 10 14 24 59 16 1 1 1 1 0 0 88 21 9 12 .429
2018-19 28 10 17 27 16 18 2 0 0 2 0 0 69 18 13 5 .722
Total 129 49 65 114 184 63 15 1 2 8 0 1 344 115 60 55 .522
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 10 14 24 59 16 1 1 1 1 0 0 88 21 9 12 .429
Conference 28 10 14 24 59 16 1 1 1 1 0 0 88 21 9 12 .429
Exhibition 4 1 2 3 0 2 1 0 0 0 0 0 11 13 8 5 .615
                                   
Home 15 8 9 17 39 17 0 1 1 1 0 0 48 7 4 3 .571
Away 13 2 5 7 20 -1 1 0 0 0 0 0 40 14 5 9 .357
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 10 13 23 53 16 1 1 1 1 0 0 77 20 9 11 .450
Losses 5 0 1 1 6 0 0 0 0 0 0 0 11 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 6 7 20 0 1 0 0 0 0 0 31 12 4 8 .333
November 7 4 6 10 25 7 0 1 1 0 0 0 29 0 0 0 -
December 1 0 0 0 0 -1 0 0 0 0 0 0 2 1 0 1 .000
January 8 4 1 5 8 5 0 0 0 0 0 0 19 6 5 1 .833
February 4 1 1 2 6 5 0 0 0 1 0 0 7 2 0 2 .000