Ice hockey Statistics UNB
-
Games3
-
Goals17
-
Assists28
-
Goals/g5.67
-
Shots/g45.3
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | Concordia | W, 8-1 | 8 | 12 | 52 | 18 | 3 | 7 | 42.9 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Mar 17 | StFX | L, 5-4 | 4 | 6 | 46 | 35 | 3 | 6 | 50.0 | 0 | 7 | 57.1 | 0 | 0 | 5 | 4.33 | 24 | .828 | 0 |
| Mar 18 | Saskatchewan | W, 5-4 | 5 | 10 | 38 | 30 | 0 | 9 | 0.0 | 0 | 6 | 100.0 | 1 | 0 | 4 | 3.74 | 18 | .818 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 17 | 28 | 5.67 | 136 | 83 | 6 | 22 | 27.3 | 3 | 20 | 85.0 | 1 | 0 | 10 | 3.10 | 58 | .853 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 17 | 28 | 5.67 | 136 | 83 | 6 | 22 | 27.3 | 3 | 20 | 85.0 | 1 | 0 | 10 | 3.10 | 58 | .853 | 0 |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 13 | 22 | 6.50 | 90 | 48 | 3 | 16 | 18.8 | 0 | 13 | 100.0 | 1 | 0 | 5 | 2.41 | 34 | .872 | 0 |
| Losses | 1 | 4 | 6 | 4.00 | 46 | 35 | 3 | 6 | 50.0 | 3 | 7 | 57.1 | 0 | 0 | 5 | 4.33 | 24 | .828 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 17 | 28 | 5.67 | 136 | 83 | 6 | 22 | 27.3 | 3 | 20 | 85.0 | 1 | 0 | 10 | 3.10 | 58 | .853 | 0 |
