StFX at UNB
at Fredericton, N.B
3/17/2018 at 12:00 PM
at Fredericton, N.B
3/17/2018 at 12:00 PM
|
StFX
5 |
UNB
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| StFX (2-0-0, 1-0-0) | 2 | 0 | 2 | 1 | 5 |
| UNB (1-1-0, 1-0-0) | 2 | 1 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:14 | PP - Chris Caissy ( Olivier LeBlanc & Cam Brace ) |
| StFX | 04:02 | Anthony Difruscia ( Regan Spears ) |
| StFX | 05:55 | PP - Santino Centorame ( Michael Clarke & Holden Cook ) |
| UNB | 15:30 | PP - Tyler Boland ( Kris Bennett ) |
| -- 2nd -- | ||
| UNB | 19:21 | PP - Christopher Clappert ( Randy Gazzola ) |
| -- 3rd -- | ||
| StFX | 06:01 | PP - Holden Cook ( Kristoff Kontos & Michael Clarke ) |
| StFX | 06:59 | PP - Cole MacDonald ( Adam Stevens & Bryson Cianfrone ) |
| UNB | 14:37 | Mark Simpson ( Stephen Anderson & Randy Gazzola ) |
| -- OT -- | ||
| StFX | 09:13 | Adam Stevens ( Mark Tremaine & Michael Clarke ) |
| Three Stars | ||
|---|---|---|
|
Adam Stevens
- StFX Christopher Clappert - UNB |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Jagger Dirk * | d | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 7 | Regan Spears | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 10 | Anthony Difruscia | 1 | 0 | -2 | 2 | 1-3 | 0 | |
| 11 | Adam Stevens | 1 | 1 | 0 | 2 | 1-2 | 0 | |
| 12 | Lane Cormier | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 15 | Holden Cook * | rw | 1 | 1 | +3 | 3 | 8-10 | 0 |
| 16 | Brent Turnbull | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 17 | Kristoff Kontos | 0 | 1 | +1 | 2 | 8-17 | 0 | |
| 18 | Michael Clarke * | c | 0 | 3 | +2 | 2 | 8-23 | 0 |
| 19 | Bryson Cianfrone | 0 | 1 | +1 | 0 | 2-2 | 0 | |
| 24 | Daniel Robertson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Cole Macdonald | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Sam Studnicka | 0 | 0 | 0 | 4 | 20-28 | 2 | |
| 28 | Mark Tremaine * | lw | 0 | 1 | +2 | 4 | 1-1 | 0 |
| 35 | Chase Marchand * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Aaron Hoyles | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 58 | Santino Centorame * | d | 1 | 0 | +2 | 4 | 0-0 | 0 |
| 61 | Nathan Pancel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 5 | 9 | 29 | 50-90 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Chase Marchand (W, 2-0-0) | 4 | 69:11 | 42 | 46 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 4 | 69:13 | 42 | 46 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Randy Gazzola * | d | 0 | 2 | +2 | 6 | 0-0 | 2 |
| 3 | Olivier Leblanc | 0 | 1 | 0 | 4 | 0-0 | 15 | |
| 8 | Tristan Pomerleau | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 9 | Dylan Willick * | c | 0 | 0 | -1 | 3 | 13-15 | 0 |
| 10 | Tyler Boland | 1 | 0 | -1 | 2 | 3-9 | 0 | |
| 15 | Chris Caissy | 1 | 0 | +2 | 5 | 3-11 | 0 | |
| 19 | Cam Brace | 0 | 1 | +2 | 2 | 0-1 | 2 | |
| 21 | Kris Bennett * | lw | 0 | 1 | -2 | 2 | 0-0 | 0 |
| 22 | Matt Murphy * | d | 0 | 0 | -3 | 1 | 1-1 | 0 |
| 24 | Mark Simpson | 1 | 0 | -1 | 4 | 14-38 | 0 | |
| 27 | Stephen Anderson | 0 | 1 | +2 | 3 | 2-4 | 0 | |
| 28 | Matt Boudens * | rw | 0 | 0 | 0 | 3 | 0-2 | 8 |
| 31 | Alex Dubeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Colin Suellentrop | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 57 | Christopher Clappert | 1 | 0 | +3 | 5 | 0-0 | 2 | |
| 71 | Mike Thomas | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Trey Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Marcus McIvor | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 91 | Alexandre Goulet | 0 | 0 | +1 | 2 | 4-9 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 46 | 40-90 | 35 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alex Dubeau (L, 1-1-0) | 5 | 69:13 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 01:32 | Sam Studnicka: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 05:15 | Matt Boudens: TRIPPING | MINOR | 2 minutes | ||
| StFX | 12:28 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UNB | 12:28 | Alexandre Goulet: SLASHING | MINOR | 2 minutes | ||
| StFX | 14:41 | Daniel Robertson: HOLDING | MINOR | 2 minutes | ||
| UNB | 18:53 | Matt Boudens: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:39 | Matt Boudens: HOLDING | MINOR | 2 minutes | ||
| StFX | 04:44 | Aaron Hoyles: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:49 | Christopher Clappert: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| StFX | 11:01 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| StFX | 15:57 | Brent Turnbull: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:57 | Tristan Pomerleau: ROUGHING | MINOR | 2 minutes | ||
| StFX | 15:57 | Brent Turnbull: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:57 | Matt Boudens: ROUGHING | MINOR | 2 minutes | ||
| StFX | 18:27 | Jagger Dirk: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 02:36 | Aaron Hoyles: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 02:48 | Randy Gazzola: HOLDING | MINOR | 2 minutes | ||
| UNB | 04:38 | Tristan Pomerleau: ROUGHING | MINOR | 2 minutes | ||
| UNB | 05:35 | Olivier LeBlanc: KNEEING | MAJOR | 5 minutes | ||
| UNB | 05:35 | Olivier LeBlanc: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| UNB | 18:06 | Cam Brace: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| StFX | 7 | 7 | 11 | 4 | 29 |
| UNB | 12 | 18 | 10 | 6 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 3:07 Attendance: 3374 Referee: Jonathan Alarie Referee: Tyler Adair Linesman: Ryan Reid Linesman: Matt Hicks Scorer: Andy Campbell |
* Starter
