Etienne Marcoux
93 Etienne Marcoux
-
- Height:
- 6'1"
-
- Weight:
- 175lb
-
- Hometown:
- Terrebonne, PQ
-
- Position:
- Goal
-
- Year:
- 1
-
- Major:
- BBA
-
- Eligibility:
- 1
-
- gp
- 19
-
- p
- 3
-
- g
- 0
-
- a
- 3
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 16 | 16 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | McGill | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Thomas | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Portland Pirates | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Boston College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UMass-Lowell | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | UPEI | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Oct 16 | StFX | W, 4-3 | 1 | 67:46 | 3 | 2.66 | 28 | .903 | 1 | 0 | 0 |
| Oct 17 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Oct 23 | at Maine | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Harvard | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Acadia | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Saint Mary's | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 4 | St. Thomas | W, 11-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Nov 6 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 13 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | L, 4-2 | 1 | 58:57 | 4 | 4.07 | 26 | .867 | 0 | 1 | 0 |
| Nov 20 | at StFX | L, 6-5 | 0 | 38:47 | 3 | 4.64 | 16 | .842 | 0 | 1 | 0 |
| Nov 21 | at Dalhousie | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 25 | at Moncton | L, 7-4 | 0 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 |
| Nov 27 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Jan 2 | Concordia | W, 7-3 | 1 | 60:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 3 | Concordia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | StFX | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 15 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 3-2 | 1 | 64:22 | 2 | 1.86 | 36 | .947 | 1 | 0 | 0 |
| Jan 22 | at Saint Mary's | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Jan 27 | St. Thomas | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 30 | at Moncton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 5 | Saint Mary's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Feb 6 | Acadia | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 10 | at St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at UPEI | W, 4-1 | 1 | 20:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 16 | 1049:52 | 37 | 2.11 | 413 | .918 | 16 | 2 | 0 | .889 |
| Conference | 19 | 16 | 1049:52 | 37 | 2.11 | 413 | .918 | 16 | 2 | 0 | .889 |
| Exhibition | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 9 | 9 | 547:46 | 19 | 2.08 | 205 | .915 | 9 | 0 | 0 | 1.000 |
| Away | 10 | 7 | 502:06 | 18 | 2.15 | 208 | .920 | 7 | 2 | 0 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 16 | 15 | 932:08 | 28 | 1.80 | 362 | .928 | 16 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 117:44 | 9 | 4.59 | 51 | .850 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 247:46 | 8 | 1.94 | 95 | .922 | 4 | 0 | 0 | 1.000 |
| November | 7 | 4 | 357:44 | 15 | 2.52 | 126 | .894 | 4 | 2 | 0 | .667 |
| January | 5 | 5 | 304:22 | 8 | 1.58 | 142 | .947 | 5 | 0 | 0 | 1.000 |
| February | 3 | 3 | 140:00 | 6 | 2.57 | 50 | .893 | 3 | 0 | 0 | 1.000 |
News mentions
UNB captured the CIS University Cup crown with a 3-1 win over rival StFX X-Men in the gold medal game Sunday night at Scotiabank Centre.
UNB to clash with StFX for CIS University Cup gold
The University of New Brunswick Varsity Reds (#5) skated to a convincing 5-1 win over the Western Mustangs (#4) in CIS University Cup quarterfinal action Friday afternoon at Scotiabank Centre.
The UNB Varsity Reds opened up their AUS season with an 8-2 win over the UPEI Panthers tonight at the Aitken University Centre.
