Calei Penner
19 Calei Penner
-
- Height:
- 5'10"
-
- Hometown:
- Elk Point, AB
-
- Position:
- Middle Blocker
-
- Year:
- 1
-
- Eligibility:
- 1
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Memorial | W, 3-0 |
| Jan 24 | at Memorial | W, 3-0 |
| Jan 30 | Saint Mary's | W, 3-1 |
| Jan 31 | Saint Mary's | W, 3-2 |
| Feb 6 | at Moncton | W, 3-0 |
| Feb 13 | Moncton | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | UQTR | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | UQTR | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Trent | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. McGill | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Saint Mary's | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Jan 16 | Acadia | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Acadia | W, 3-1 | - | - | - | - | - | - | - |
| Jan 23 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
