Danielle Krzywonos
11 Danielle Krzywonos
-
- Position:
- MB
-
- Year:
- So
-
- m
- 1
-
- k/s
- 1.60
-
- h %
- .158
-
- a/s
- 0.40
-
- b/s
- 0.60
-
- sa/s
- 0.40
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 5 | - |
| Kills | 8 | - |
| Kills per set | 1.60 | - |
| Errors | 5 | - |
| Total Attacks | 19 | - |
| Total Attacks per set | 3.80 | - |
| Hitting Percentage | .158 | - |
| Assists | 2 | - |
| Assists per set | 0.40 | - |
| Service Total Attempts | 12 | - |
| Service Aces | 2 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.40 | - |
| Receptions | 2 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 1 | - |
| Block Assist | 2 | - |
| Block Total | 3 | - |
| Blocks per set | 0.60 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 12.0 | - |
| Points per set | 2.4 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 |
| Feb 23 | at Saint Mary's | L, 3-0 |
| Feb 24 | at Saint Mary's | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 8 | 5 | 19 | .158 | 2 | 12.0 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 12 | 2 | 1 | 2 | 0 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Total | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Total | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
| Total | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 5 | 8 | 1.60 | 5 | 19 | 3.80 | .158 | 2 | 0.40 | 12.0 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| February | 1 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| February | 1 | 5 | 12 | 2 | 0.40 | 1 | 2 | 0 |
